We not only rank the best players from top to bottom. We tell you why our Intelligence Engine says so.
You're only seeing some of the top players! Upgrade now and you will unlock detailed analysis & projections for over 1,000 players. Cheaper than a magazine and updated twice a day until the first day of the regular season. Your draft advice will never be out of date with Gridiron-Guru
| Rank | Position | Player | Team | Bye | Projected |
|---|---|---|---|---|---|
| 1 | WR | Calvin Johnson | Detroit Lions | 296.67 | |
| 2 | WR | Demaryius Thomas | Denver Broncos | 296.21 | |
| 3 | WR | AJ Green | Cincinnati Bengals | 294.81 | |
| 4 | WR | Brandon Marshall | Chicago Bears | 289.90 | |
| 5 | WR | Julio Jones | Atlanta Falcons | 287.82 | |
| 6 | WR | Dez Bryant | Dallas Cowboys | 287.77 | |
| 7 | WR | Jordy Nelson | Green Bay Packers | 275.31 | |
| 8 | WR | Antonio Brown | Pittsburgh Steelers | 270.85 | |
| 9 | WR | Andre Johnson | Houston Texans | 263.59 | |
| 10 | WR | Alshon Jeffery | Chicago Bears | 263.26 | |
| 11 | WR | Roddy White | Atlanta Falcons | 262.95 | |
| 12 | WR | Vincent Jackson | Tampa Bay Buccaneers | 253.79 | |
| 13 | WR | Michael Floyd | Arizona Cardinals | 249.66 | |
| 14 | WR | Pierre Garcon | Washington Redskins | 242.49 | |
| 15 | WR | Mike Wallace | Miami Dolphins | 240.06 | |
|
Want to expand your cheatsheets to their full potential?
Unlock the full 80 Wide Receiver rows now! |
|||||
Uprade to the Projections Package Today! You'll get the perfect companion to our cheat-sheets! Check out our Projections to go in-depth with high gloss player images, year over year data, projections, and analysis.
| Player | Projection | ||||
|---|---|---|---|---|---|
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||
| Player | Projection | ||||
|---|---|---|---|---|---|
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||