We not only rank the best players from top to bottom. We tell you why our Intelligence Engine says so.
You're only seeing some of the top players! Upgrade now and you will unlock detailed analysis & projections for over 1,000 players. Cheaper than a magazine and updated twice a day until the first day of the regular season. Your draft advice will never be out of date with Gridiron-Guru
| Rank | Position | Player | Team | Bye | Projected |
|---|---|---|---|---|---|
| 1 | RB | Matt Forte | Chicago Bears | 277.50 | |
| 2 | RB | LeSean McCoy | Philadelphia Eagles | 271.56 | |
| 3 | RB | Jamaal Charles | Kansas City Chiefs | 257.63 | |
| 4 | RB | Arian Foster | Houston Texans | 240.98 | |
| 5 | RB | Eddie Lacy | Green Bay Packers | 225.75 | |
| 6 | RB | Le'Veon Bell | Pittsburgh Steelers | 222.16 | |
| 7 | RB | Marshawn Lynch | Seattle Seahawks | 214.02 | |
| 8 | RB | Adrian Peterson | Minnesota Vikings | 208.78 | |
| 9 | RB | DeMarco Murray | Dallas Cowboys | 207.49 | |
| 10 | RB | Doug Martin | Tampa Bay Buccaneers | 204.42 | |
| 11 | RB | Rashad Jennings | New York Giants | 201.91 | |
| 12 | RB | Alfred Morris | Washington Redskins | 200.59 | |
|
Want to expand your cheatsheets to their full potential?
Unlock the full 80 Running back rows now! |
|||||
Uprade to the Projections Package Today! You'll get the perfect companion to our cheat-sheets! Check out our Projections to go in-depth with high gloss player images, year over year data, projections, and analysis.
| Player | Projection | ||||
|---|---|---|---|---|---|
| Matt Forte | 21.58 | ||||
| Doug Martin | 18.44 | ||||
| LeSean McCoy | 17.76 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||
| Player | Projection | ||||
|---|---|---|---|---|---|
| Benny Cunningham | 5.55 | ||||
| Jamaal Charles | 5.09 | ||||
| Adrian Peterson | 5.08 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||
| Player | Projection | ||||
|---|---|---|---|---|---|
| John Kuhn | 0.08 | ||||
| Mike Tolbert | 0.07 | ||||
| Jonathan Grimes | 0.05 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||