up

New England Patriots

Depth Charts, Rosters, Historic Stats, Schedules -- They all start here.

Quarterback
Age
College
Experience
Height
Weight
Status
Brady, Tom 37 Michigan 14th Season 6'4" 225 Active
Mallett, Ryan 26 Arkansas 3rd Season 6'7" 238 Active
Garoppolo, Jimmy 22 Eastern Illinois Rookie 6'2" 226 Active
Running Back
Age
College
Experience
Height
Weight
Status
Ridley, Stevan 25 LSU 3rd Season 5'11" 225 Active
Vereen, Shane 25 California 3rd Season 5'10" 203 Active
Bolden, Brandon 24 Mississippi 2nd Season 5'11" 215 Active
Develin, James 26 Brown 2nd Season 6'3" 260 Active
Tight End
Age
College
Experience
Height
Weight
Status
Gronkowski, Rob 25 Arizona 4th Season 6'6" 265 Active
Hoomanawanui, Michael 26 Illinois 4th Season 6'4" 264 Active
Wide Receiver
Age
College
Experience
Height
Weight
Status
Slater, Matthew 28 UCLA 6th Season 6'0" 200 Active
Edelman, Julian 28 Kent State 5th Season 5'10" 198 Active
Amendola, Danny 28 Texas Tech 5th Season 5'10" 186 Active
LaFell, Brandon 27 LSU 4th Season 6'2" 211 Active
Dobson, Aaron 23 Marshall 1st Season 6'3" 210 Physically Unable to Perf
Tyms, Brian 25 Florida A&M; 1st Season 6'3" 210 Active
Orton, Greg 27 Purdue 2nd Season 6'3" 207 Injured Reserve
Offensive Lineman
Age
College
Experience
Height
Weight
Status
Connolly, Dan 31 Southeast Missouri State 8th Season 6'4" 313 Active
Mankins, Logan 32 Fresno State 9th Season 6'4" 310 Active
Vollmer, Sebastian 30 Houston 5th Season 6'8" 315 Active
Wendell, Ryan 28 Fresno State 4th Season 6'2" 290 Active
Cannon, Marcus 26 TCU 3rd Season 6'5" 358 Active
Solder, Nate 26 Colorado 3rd Season 6'8" 319 Active
Kline, Josh 24 Kent State 1st Season 6'3" 310 Active
Devey, Jordan 26 Memphis 1st Season 6'7" 317 Active
Fleming, Cameron Stanford Rookie 6'5" 323 Active
Offensive Lineman
Age
College
Experience
Height
Weight
Status
Wilfork, Vince 32 Miami 10th Season 6'1" 325 Active
Ninkovich, Rob 30 Purdue 7th Season 6'3" 255 Active
Siliga, Sealver 25 Utah 3rd Season 6'2" 307 Active
Jones, Chandler 24 Syracuse 2nd Season 6'5" 265 Active
Buchanan, Michael 23 Illinois 1st Season 6'5" 255 Active
Jones, Chris 24 Bowling Green 1st Season 6'2" 302 Active
Easley, Dominique 22 Florida Rookie 6'2" 288 Non Football Injury
Linebacker
Age
College
Experience
Height
Weight
Status
Mayo, Jerod 28 Tennessee 6th Season 6'1" 245 Active
Hightower, Dont'a 24 Alabama 2nd Season 6'2" 262 Active
Fleming, Darius 25 Notre Dame 2nd Season 6'2" 255 Active
Collins, Jamie 24 Southern Mississipi 1st Season 6'3" 250 Active
Defensive Back
Age
College
Experience
Height
Weight
Status
Revis, Darrelle 29 Pittsburgh 7th Season 5'11" 198 Active
Chung, Patrick 26 Oregon 5th Season 5'11" 212 Active
Arrington, Kyle 28 Hofstra 5th Season 5'10" 196 Active
McCourty, Devin 27 Rutgers 4th Season 5'11" 193 Active
Browner, Brandon 30 Oregon State 4th Season 6'3" 221 Suspended
Dennard, Alfonzo 24 Nebraska 2nd Season 5'10" 205 Active
Ebner, Nate 24 Ohio State 2nd Season 6'0" 205 Active
Wilson, Tavon 24 Illinois 2nd Season 6'0" 205 Active
Harmon, Duron 23 Rutgers 1st Season 6'1" 204 Active
Ryan, Logan 23 Rutgers 1st Season 5'11" 191 Active
Butler, Malcolm 24 West Alabama Rookie 5'11" 180 Active
Specialist
Age
College
Experience
Height
Weight
Status
Gostkowski, Stephen, K 30 Memphis 8th Season 6'1" 215 Active
Allen, Ryan, P 24 Louisiana Tech 1st Season 6'1" 215 Active