We not only rank the best players from top to bottom. We tell you why our Intelligence Engine says so.
You're only seeing some of the top players! Upgrade now and you will unlock detailed analysis & projections for over 1,000 players. Cheaper than a magazine and updated twice a day until the first day of the regular season. Your draft advice will never be out of date with Gridiron-Guru
| Rank | Position | Player | Team | Bye | Projected |
|---|---|---|---|---|---|
| 1 | WR | Calvin Johnson | Detroit Lions | 9 | 307.73 |
| 2 | WR | AJ Green | Cincinnati Bengals | 12 | 285.56 |
| 3 | WR | Brandon Marshall | Chicago Bears | 8 | 285.18 |
| 4 | WR | Julio Jones | Atlanta Falcons | 6 | 281.52 |
| 5 | WR | Andre Johnson | Houston Texans | 8 | 274.81 |
| 6 | WR | Dez Bryant | Dallas Cowboys | 11 | 263.84 |
| 7 | WR | Larry Fitzgerald | Arizona Cardinals | 9 | 260.96 |
| 8 | WR | Victor Cruz | New York Giants | 9 | 259.74 |
| 9 | WR | Marques Colston | New Orleans Saints | 7 | 258.97 |
| 10 | WR | Roddy White | Atlanta Falcons | 6 | 251.82 |
| 11 | WR | Demaryius Thomas | Denver Broncos | 9 | 249.60 |
| 12 | WR | Vincent Jackson | Tampa Bay Buccaneers | 5 | 244.84 |
| 13 | WR | Danny Amendola | New England Patriots | 10 | 244.43 |
| 14 | WR | Jordy Nelson | Green Bay Packers | 4 | 235.14 |
| 15 | WR | Reggie Wayne | Indianapolis Colts | 8 | 231.28 |
|
Want to expand your cheatsheets to their full potential?
Unlock the full 80 Wide Receiver rows now! |
|||||
Uprade to the Projections Package Today! You'll get the perfect companion to our cheat-sheets! Check out our Projections to go in-depth with high gloss player images, year over year data, projections, and analysis.
| Player | Projection | ||||
|---|---|---|---|---|---|
| Aldrick Robinson | 0.27 | ||||
| Brian Quick | 0.18 | ||||
| Rueben Randle | 0.16 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||
| Player | Projection | ||||
|---|---|---|---|---|---|
| Aldrick Robinson | 21.55 | ||||
| Vincent Jackson | 18.96 | ||||
| TY Hilton | 17.22 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||