We not only rank the best players from top to bottom. We tell you why our Intelligence Engine says so.
You're only seeing some of the top players! Upgrade now and you will unlock detailed analysis & projections for over 1,000 players. Cheaper than a magazine and updated twice a day until the first day of the regular season. Your draft advice will never be out of date with Gridiron-Guru
| Rank | Position | Player | Team | Bye | Projected |
|---|---|---|---|---|---|
| 1 | TE | Rob Gronkowski | New England Patriots | 10 | 165.78 |
| 2 | TE | Jimmy Graham | New Orleans Saints | 7 | 163.54 |
| 3 | TE | Jared Cook | St. Louis Rams | 11 | 129.91 |
| 4 | TE | Tony Gonzalez | Atlanta Falcons | 6 | 129.89 |
| 5 | TE | Jason Witten | Dallas Cowboys | 11 | 117.44 |
| 6 | TE | Antonio Gates | San Diego Chargers | 8 | 108.46 |
| 7 | TE | Owen Daniels | Houston Texans | 8 | 104.63 |
| 8 | TE | Kyle Rudolph | Minnesota Vikings | 5 | 102.06 |
|
Want to expand your cheatsheets to their full potential?
Unlock the full 50 Tight End rows now! |
|||||
Uprade to the Projections Package Today! You'll get the perfect companion to our cheat-sheets! Check out our Projections to go in-depth with high gloss player images, year over year data, projections, and analysis.
| Player | Projection | ||||
|---|---|---|---|---|---|
| Tom Crabtree | 0.30 | ||||
| Matt Spaeth | 0.20 | ||||
| Rob Gronkowski | 0.20 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||
| Player | Projection | ||||
|---|---|---|---|---|---|
| Tom Crabtree | 19.90 | ||||
| Michael Hoomanawanui | 16.39 | ||||
| Anthony McCoy | 14.86 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||