We not only rank the best players from top to bottom. We tell you why our Intelligence Engine says so.
You're only seeing some of the top players! Upgrade now and you will unlock detailed analysis & projections for over 1,000 players. Cheaper than a magazine and updated twice a day until the first day of the regular season. Your draft advice will never be out of date with Gridiron-Guru
| Rank | Position | Player | Team | Bye | Projected |
|---|---|---|---|---|---|
| 1 | RB | Arian Foster | Houston Texans | 8 | 326.52 |
| 2 | RB | Ray Rice | Baltimore Ravens | 8 | 295.10 |
| 3 | RB | LeSean McCoy | Philadelphia Eagles | 12 | 292.74 |
| 4 | RB | CJ Spiller | Buffalo Bills | 12 | 288.16 |
| 5 | RB | Doug Martin | Tampa Bay Buccaneers | 5 | 286.83 |
| 6 | RB | Trent Richardson | Cleveland Browns | 10 | 282.44 |
| 7 | RB | Adrian Peterson | Minnesota Vikings | 5 | 280.87 |
| 8 | RB | Jamaal Charles | Kansas City Chiefs | 10 | 280.48 |
| 9 | RB | David Wilson | New York Giants | 9 | 269.36 |
| 10 | RB | DeMarco Murray | Dallas Cowboys | 11 | 263.05 |
| 11 | RB | Darren McFadden | Oakland Raiders | 7 | 261.18 |
| 12 | RB | Marshawn Lynch | Seattle Seahawks | 12 | 260.89 |
|
Want to expand your cheatsheets to their full potential?
Unlock the full 80 Running back rows now! |
|||||
Uprade to the Projections Package Today! You'll get the perfect companion to our cheat-sheets! Check out our Projections to go in-depth with high gloss player images, year over year data, projections, and analysis.
| Player | Projection | ||||
|---|---|---|---|---|---|
| Arian Foster | 21.64 | ||||
| Adrian Peterson | 21.25 | ||||
| Alfred Morris | 20.08 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||
| Player | Projection | ||||
|---|---|---|---|---|---|
| Cedric Peerman | 7.02 | ||||
| Darren Sproles | 5.91 | ||||
| CJ Spiller | 5.76 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||
| Player | Projection | ||||
|---|---|---|---|---|---|
| Jamie Harper | 0.13 | ||||
| Andre Brown | 0.11 | ||||
| John Conner | 0.09 | ||||
|
Want to expand your projections to their full potential?
Unlock the full 15 rows now!
|
|||||