Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Fitzpatrick, Ryan | 30 | Harvard | 9th Season | 6'2" | 225 | Active |
| Smith, Rusty | 26 | Florida Atlantic | 4th Season | 6'5" | 226 | Practice Squad |
| Locker, Jake | 25 | Washington | 3rd Season | 6'2" | 234 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Battle, Jackie | 29 | Houston | 7th Season | 6'2" | 240 | Active |
| Johnson, Chris | 28 | East Carolina | 6th Season | 5'11" | 191 | Active |
| Greene, Shonn | 28 | Iowa | 5th Season | 5'11" | 226 | Active |
| Johnson, Quinn | 26 | LSU | 5th Season | 6'1" | 263 | Active |
| Reynaud, Darius | 28 | West Virginia | 5th Season | 5'9" | 201 | Active |
| Mooney, Collin | 27 | Army | 1st Season | 5'10" | 247 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Stevens, Craig | 29 | California | 6th Season | 6'3" | 268 | Active |
| Walker, Delanie | 29 | Central Missouri | 8th Season | 6'1" | 242 | Active |
| Thompson, Taylor | 23 | SMU | 2nd Season | 6'6" | 268 | Active |
| Barden, Brandon | 24 | Vanderbilt | 1st Season | 6'4" | 251 | Injured Reserve |
| Webb, Martell | 23 | Michigan | 1st Season | 6'3" | 276 | Active |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Walter, Kevin | 32 | Eastern Michigan | 11th Season | 6'3" | 218 | Physically Unable to Perf |
| Watkins, Dontel | 23 | Murray State | Rookie | 6'2" | 193 | Active |
| Britt, Kenny | 25 | Rutgers | 5th Season | 6'3" | 215 | Active |
| Washington, Nate | 30 | Tiffin - OH | 9th Season | 6'1" | 177 | Active |
| Mariani, Marc | 26 | Montana | 4th Season | 6'1" | 190 | Injured Reserve |
| Williams, Damian | 25 | USC | 4th Season | 6'1" | 199 | Active |
| Wright, Kendall | 23 | Baylor | 2nd Season | 5'10" | 196 | Active |
| Preston, Michael | 24 | Heidelberg - OH | 1st Season | 6'5" | 206 | Active |
| Hunter, Justin | 22 | Tennessee | Rookie | 6'4" | 196 | Active |
| Borel, Diondre | 24 | Utah State | 1st Season | 6'0" | 199 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Roos, Michael | 30 | Eastern Washington | 9th Season | 6'7" | 320 | Active |
| Turner, Rob | 29 | New Mexico | 6th Season | 6'4" | 308 | Active |
| Stewart, David | 31 | Mississippi State | 9th Season | 6'6" | 315 | Active |
| Spencer, Chris | 31 | Mississippi | 9th Season | 6'3" | 312 | Active |
| Otto, Mike | 30 | Purdue | 6th Season | 6'5" | 310 | Active |
| Studdard, Kasey | 29 | Texas | 7th Season | 6'2" | 302 | Active |
| Levitre, Andy | 27 | Oregon State | 5th Season | 6'2" | 305 | Active |
| Stingily, Byron | 25 | Louisville | 3rd Season | 6'5" | 313 | Active |
| Schwenke, Brian | 22 | California | Rookie | 6'3" | 314 | Active |
| Warmack, Chance | 22 | Alabama | Rookie | 6'2" | 317 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Johnson, Antonio | 28 | Mississippi State | 7th Season | 6'3" | 310 | Active |
| Charles, Stefan | 25 | Regina - Canada | Rookie | 6'5" | 302 | Practice Squad |
| Dawson, Keyunta | 28 | Texas Tech | 6th Season | 6'3" | 265 | Active |
| Pitoitua, Ropati | 28 | Washington State | 5th Season | 6'8" | 315 | Active |
| Wimbley, Kamerion | 29 | Florida State | 8th Season | 6'4" | 255 | Active |
| Hill, Sammie | 26 | Stillman - AL | 5th Season | 6'4" | 329 | Active |
| Morgan, Derrick | 24 | Georgia Tech | 4th Season | 6'3" | 278 | Active |
| Casey, Jurrell | 23 | USC | 3rd Season | 6'1" | 300 | Active |
| Klug, Karl | 25 | Iowa | 3rd Season | 6'3" | 275 | Active |
| Martin, Mike | 23 | Michigan | 2nd Season | 6'1" | 306 | Active |
| Edwards, Lavar | 23 | LSU | Rookie | 6'4" | 277 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Fokou, Moise | 28 | Maryland | 5th Season | 6'1" | 233 | Active |
| Bailey, Patrick | 27 | Duke | 6th Season | 6'4" | 235 | Active |
| Ayers, Akeem | 24 | UCLA | 3rd Season | 6'2" | 254 | Active |
| McCarthy, Colin | 25 | Miami | 3rd Season | 6'1" | 238 | Active |
| Brown, Zach | 23 | North Carolina | 2nd Season | 6'1" | 242 | Active |
| Gooden, Zaviar | 23 | Missouri | Rookie | 6'1" | 234 | Active |
| Willard, Jonathan | 23 | Clemson | Rookie | 6'1" | 223 | Practice Squad |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Griffin, Michael | 28 | Texas | 7th Season | 6'0" | 203 | Active |
| Wilson, George | 32 | Arkansas | 8th Season | 6'0" | 212 | Active |
| McCourty, Jason | 26 | Rutgers | 5th Season | 6'0" | 188 | Active |
| Pollard, Bernard | 28 | Purdue | 8th Season | 6'2" | 225 | Active |
| Verner, Alterraun | 24 | UCLA | 4th Season | 5'10" | 187 | Active |
| Campbell, Tommie | 26 | California - PA | 3rd Season | 6'3" | 205 | Active |
| Sensabaugh, Coty | 24 | Clemson | 2nd Season | 5'11" | 189 | Active |
| Martin, Markelle | 23 | Oklahoma State | 1st Season | 6'1" | 207 | Injured Reserve |
| Stafford, Daimion | 22 | Nebraska | Rookie | 6'0" | 221 | Active |
| Wooten, Khalid | 23 | Nevada | Rookie | 5'11" | 210 | Practice Squad |
| Wreh-Wilson, Blidi | 23 | Connecticut | Rookie | 6'1" | 195 | Active |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Bironas, Rob, K | 35 | Georgia Southern | 9th Season | 6'0" | 210 | Active |
| Kern, Brett, P | 27 | Toledo | 6th Season | 6'2" | 217 | Active |
| Brinkley, Beau, LS | 23 | Missouri | 2nd Season | 6'4" | 237 | Active |
| Bonani, Maikon, K | 24 | South Florida | Rookie | 5'9" | 177 | Active |