Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Orlovsky, Dan | 30 | Connecticut | 9th Season | 6'5" | 230 | Active |
| Freeman, Josh | 25 | Kansas State | 5th Season | 6'6" | 248 | Active |
| Glennon, Mike | 23 | North Carolina State | Rookie | 6'7" | 225 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Leonard, Brian | 29 | Rutgers | 7th Season | 6'1" | 230 | Active |
| Hillis, Peyton | 27 | Arkansas | 6th Season | 6'1" | 250 | Active |
| Lorig, Erik | 26 | Stanford | 4th Season | 6'3" | 275 | Active |
| Martin, Doug | 24 | Boise State | 2nd Season | 5'9" | 223 | Active |
| Smith, Michael | 25 | Utah State | 2nd Season | 5'9" | 205 | Injured Reserve |
| Demps, Jeff | 23 | Florida | 2nd Season | 5'8" | 184 | Injured Reserve |
| James, Mike | 22 | Miami | Rookie | 5'10" | 223 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Byham, Nate | 25 | Pittsburgh | 4th Season | 6'4" | 264 | Active |
| Crump, Terriun | 35 | North Carolina | 1st Season | 6'2" | 223 | Active |
| Crabtree, Tom | 27 | Miami - OH | 4th Season | 6'4" | 245 | Active |
| Stocker, Luke | 25 | Tennessee | 3rd Season | 6'5" | 253 | Active |
| Noble, Danny | 24 | Toledo | 2nd Season | 6'5" | 248 | Practice Squad |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Jackson, Vincent | 30 | Northern Colorado | 9th Season | 6'5" | 230 | Active |
| Ogletree, Kevin | 26 | Virginia | 5th Season | 6'1" | 198 | Active |
| Williams, Mike | 26 | Syracuse | 4th Season | 6'1" | 212 | Active |
| Owusu, Chris | 23 | Stanford | 2nd Season | 6'0" | 200 | Practice Squad |
| Shepard, Russell | 23 | LSU | Rookie | 6'1" | 195 | Active |
| Dawson, Skye | 22 | TCU | Rookie | 5'9" | 183 | Practice Squad |
| Johnson, Jerry | 23 | UCLA | Rookie | 6'3" | 211 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Zuttah, Jeremy | 27 | Rutgers | 6th Season | 6'3" | 308 | Active |
| Nicks, Carl | 30 | Nebraska | 6th Season | 6'5" | 343 | Active |
| Penn, Donald | 30 | Utah State | 8th Season | 6'4" | 305 | Active |
| Joseph, Davin | 29 | Oklahoma | 8th Season | 6'3" | 313 | Active |
| Dotson, Demar | 27 | Southern Mississippi | 5th Season | 6'9" | 315 | Active |
| Meredith, Jamon | 27 | South Carolina | 5th Season | 6'5" | 304 | Active |
| Larsen, Ted | 26 | North Carolina State | 4th Season | 6'3" | 305 | Active |
| Carimi, Gabe | 25 | Wisconsin | 3rd Season | 6'7" | 316 | Active |
| Wynn, Desmond | 25 | Rutgers | 2nd Season | 6'5" | 303 | Active |
| Speller, Nick | 24 | Massachusetts | Rookie | 6'5" | 334 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Scott, Trevor | 29 | Buffalo | 6th Season | 6'5" | 255 | Active |
| Gibson, Gary | 31 | Rutgers | 7th Season | 6'3" | 312 | Active |
| Landri, Derek | 30 | Notre Dame | 7th Season | 6'2" | 290 | Active |
| McCoy, Gerald | 25 | Oklahoma | 4th Season | 6'4" | 295 | Active |
| Morgan, Aaron | 24 | Louisiana - Monroe | 4th Season | 6'4" | 238 | Injured Reserve |
| Te'o-Nesheim, Daniel | 26 | Washington | 4th Season | 6'3" | 263 | Active |
| Bowers, Da'Quan | 23 | Clemson | 3rd Season | 6'3" | 280 | Active |
| Clayborn, Adrian | 25 | Iowa | 3rd Season | 6'3" | 281 | Active |
| Masifilo, Matthew | 23 | Stanford | 2nd Season | 6'3" | 280 | Practice Squad |
| Gholston, William | 22 | Michigan State | Rookie | 6'6" | 281 | Active |
| Means, Steven | 23 | Buffalo | Rookie | 6'3" | 250 | Active |
| Spence, Akeem | 21 | Illinois | Rookie | 6'1" | 307 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Hayward, Adam | 29 | Portland State | 7th Season | 6'1" | 240 | Active |
| Casillas, Jonathan | 26 | Wisconsin | 5th Season | 6'1" | 227 | Active |
| Cutrera, Jacob | 25 | LSU | 4th Season | 6'3" | 238 | Injured Reserve |
| Watson, Dekoda | 25 | Florida State | 4th Season | 6'1" | 226 | Active |
| Foster, Mason | 24 | Washington | 3rd Season | 6'1" | 242 | Active |
| David, Lavonte | 23 | Nebraska | 2nd Season | 6'1" | 233 | Active |
| Moseley, Willie | Buffalo | Rookie | 6'5" | 251 | Active |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Adams, Michael | 28 | Louisiana-Lafayette | 6th Season | 5'8" | 181 | Active |
| Goldson, Dashon | 29 | Washington | 7th Season | 6'2" | 200 | Active |
| Revis, Darrelle | 28 | Pittsburgh | 7th Season | 5'11" | 198 | Active |
| Gorrer, Danny | 27 | Texas A&M; | 4th Season | 6'0" | 180 | Injured Reserve |
| Black, Ahmad | 23 | Florida | 2nd Season | 5'9" | 190 | Active |
| Johnson, Leonard | 23 | Iowa State | 2nd Season | 5'10" | 202 | Active |
| Tandy, Keith | 24 | West Virginia | 2nd Season | 5'10" | 200 | Active |
| Barron, Mark | 23 | Alabama | 2nd Season | 6'1" | 213 | Active |
| Anthony, Marc | 23 | California | Rookie | 5'11" | 196 | Practice Squad |
| Banks, Johnthan | 23 | Mississippi State | Rookie | 6'2" | 185 | Active |
| Carr, Deveron | 23 | Arizona State | Rookie | 5'11" | 190 | Active |
| Melvin, Rashaan | 23 | Northern Illinois | Rookie | 6'2" | 193 | Active |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Tynes, Lawrence, K | 35 | Troy | 10th Season | 6'1" | 194 | Injured Reserve |
| Economos, Andrew, LS | 31 | Georgia Tech | 8th Season | 6'1" | 250 | Active |
| Lindell, Rian, K | 36 | Washington State | 14th Season | 6'3" | 233 | Active |
| Koenen, Michael, P | 31 | Western Washington | 9th Season | 5'11" | 198 | Active |
| Barth, Connor, K | 27 | North Carolina | 6th Season | 5'11" | 193 | Injured Reserve |