Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| McCoy, Colt | 27 | Texas | 4th Season | 6'1" | 215 | Active |
| Kaepernick, Colin | 25 | Nevada | 3rd Season | 6'5" | 230 | Active |
| Daniels, BJ | 23 | South Florida | Rookie | 5'11" | 217 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Gore, Frank | 30 | Miami | 9th Season | 5'9" | 217 | Active |
| Dixon, Anthony | 25 | Mississippi State | 4th Season | 6'1" | 233 | Active |
| Tukuafu, Will | 29 | Oregon | 3rd Season | 6'4" | 293 | Injured Reserve |
| Hunter, Kendall | 25 | Oklahoma State | 3rd Season | 5'7" | 199 | Active |
| Miller, Bruce | 26 | Central Florida | 3rd Season | 6'1" | 248 | Active |
| James, LaMichael | 23 | Oregon | 2nd Season | 5'8" | 195 | Active |
| Hampton, Jewel | 23 | Southern Illinois | 1st Season | 5'9" | 210 | Practice Squad |
| Lattimore, Marcus | 21 | South Carolina | Rookie | 5'11" | 221 | Injured Reserve |
| Harper, DJ | 23 | Boise State | Rookie | 5'9" | 211 | Active |
| Schepler, Jason | 23 | Northern Illinois | Rookie | 6'2" | 274 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Davis, Vernon | 29 | Maryland | 8th Season | 6'3" | 250 | Active |
| Dobbs, Demarcus | 25 | Georgia | 3rd Season | 6'6" | 282 | Suspended |
| Celek, Garrett | 25 | Michigan State | 2nd Season | 6'5" | 252 | Active |
| McDonald, Vance | 23 | Rice | Rookie | 6'4" | 267 | Active |
| Carrier, Derek | 23 | Wisconsin - Beloit | 1st Season | 6'4" | 238 | Practice Squad |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Manningham, Mario | 27 | Michigan | 6th Season | 6'0" | 185 | Physically Unable to Perf |
| Crabtree, Michael | 26 | Texas Tech | 5th Season | 6'1" | 214 | Physically Unable to Perf |
| Moore, Marlon | 26 | Fresno State | 4th Season | 6'0" | 190 | Active |
| Williams, Kyle | 25 | Arizona State | 4th Season | 5'10" | 186 | Active |
| Boldin, Anquan | 32 | Florida State | 11th Season | 6'1" | 220 | Active |
| Osgood, Kassim | 33 | San Diego State | 11th Season | 6'5" | 220 | Active |
| Baldwin, Jonathan | 24 | Pittsburgh | 3rd Season | 6'4" | 230 | Active |
| Patton, Quinton | 23 | Louisiana Tech | Rookie | 6'0" | 204 | Active |
| Harper, Chris | 24 | Kansas State | Rookie | 6'1" | 234 | Active |
| Jacobs, Chuck | 23 | Utah State | Rookie | 6'0" | 178 | Practice Squad |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Staley, Joe | 29 | Central Michigan | 7th Season | 6'6" | 315 | Active |
| Snyder, Adam | 31 | Oregon | 9th Season | 6'5" | 325 | Active |
| Goodwin, Jonathan | 34 | Michigan | 12th Season | 6'3" | 318 | Active |
| Boone, Alex | 26 | Ohio State | 3rd Season | 6'8" | 300 | Active |
| Davis, Anthony | 23 | Rutgers | 4th Season | 6'5" | 323 | Active |
| Iupati, Mike | 26 | Idaho | 4th Season | 6'5" | 331 | Active |
| Kilgore, Daniel | 25 | Appalachian State | 3rd Season | 6'3" | 308 | Active |
| Looney, Joe | 23 | Wake Forest | 2nd Season | 6'3" | 309 | Active |
| Bykowski, Carter | 23 | Iowa State | Rookie | 6'7" | 306 | Practice Squad |
| Carter, Sherman | 24 | Tennessee State | Rookie | 6'3" | 304 | Active |
| Omameh, Patrick | 23 | Michigan | Rookie | 6'4" | 305 | Practice Squad |
| Marquardt, Luke | 23 | Azuza Pacific | Rookie | 6'8" | 315 | Injured Reserve |
| Tribue, Wayne | 23 | Temple | 1st Season | 6'3" | 329 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| McDonald, Ray | 29 | Florida | 7th Season | 6'3" | 290 | Active |
| Dorsey, Glenn | 28 | LSU | 6th Season | 6'1" | 297 | Active |
| Divens, Lamar | 27 | Tennessee State | 4th Season | 6'3" | 335 | Active |
| Smith, Justin | 33 | Missouri | 13th Season | 6'4" | 285 | Active |
| Williams, Ian | 24 | Notre Dame | 3rd Season | 6'1" | 305 | Active |
| Jerod-Eddie, Tony | 23 | Texas A&M; | 1st Season | 6'5" | 301 | Active |
| Carradine, Cornellius | 23 | Florida State | Rookie | 6'4" | 276 | Injured Reserve |
| Dial, Quinton | 23 | Alabama | Rookie | 6'5" | 318 | Injured Reserve |
| Purcell, Mike | 22 | Wyoming | Rookie | 6'3" | 303 | Practice Squad |
| Okoye, Lawrence | 21 | No College | Rookie | 6'6" | 304 | Injured Reserve |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Willis, Patrick | 28 | Mississippi | 7th Season | 6'1" | 240 | Active |
| Brooks, Ahmad | 29 | Virginia | 8th Season | 6'3" | 259 | Active |
| Skuta, Dan | 27 | Grand Valley State | 5th Season | 6'2" | 251 | Active |
| Bowman, NaVorro | 25 | Penn State | 4th Season | 6'0" | 242 | Active |
| Smith, Aldon | 23 | Missouri | 3rd Season | 6'4" | 258 | Active |
| Fleming, Darius | 24 | Notre Dame | 1st Season | 6'2" | 255 | Injured Reserve |
| Wilhoite, Michael | 26 | Washburn - KS | 1st Season | 6'0" | 240 | Active |
| Lemonier, Corey | 21 | Auburn | Rookie | 6'3" | 255 | Active |
| Moody, Nick | 23 | Florida State | Rookie | 6'1" | 236 | Injured Reserve |
| Debniak, Alex | 23 | Stanford | Rookie | 6'2" | 240 | Injured Reserve |
| Holland, Joe | 25 | Purdue | 1st Season | 6'1" | 229 | Active |
| Stupar, Nathan | 25 | Penn State | 1st Season | 6'2" | 241 | Active |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Rogers, Carlos | 32 | Auburn | 9th Season | 6'0" | 190 | Active |
| Ventrone, Ray | 30 | Villanova | 7th Season | 5'10" | 200 | Active |
| Asomugha, Nnamdi | 32 | California | 11th Season | 6'2" | 210 | Active |
| Whitner, Donte | 28 | Ohio State | 8th Season | 5'10" | 208 | Active |
| Brown, Tarell | 28 | Texas | 7th Season | 5'11" | 193 | Active |
| Dahl, Craig | 28 | North Dakota State | 7th Season | 6'2" | 209 | Active |
| Cox, Perrish | 26 | Oklahoma State | 4th Season | 5'11" | 190 | Active |
| Brock, Tramaine | 25 | Belhaven - MS | 4th Season | 5'10" | 197 | Active |
| Wright, Eric | 28 | UNLV | 7th Season | 5'10" | 190 | Injured Reserve |
| Spillman, CJ | 27 | Marshall | 5th Season | 6'0" | 199 | Active |
| Culliver, Chris | 25 | South Carolina | 3rd Season | 6'0" | 199 | Injured Reserve |
| Reid, Eric | 21 | LSU | Rookie | 6'1" | 213 | Active |
| Morris, Darryl | 23 | Texas State | Rookie | 5'10" | 188 | Practice Squad |
| Rose, Lowell | 23 | Tulsa | Rookie | 6'1" | 192 | Active |
| Thomas, Michael | 24 | Stanford | 1st Season | 5'11" | 182 | Practice Squad |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Lee, Andy, P | 31 | Pittsburgh | 10th Season | 6'1" | 180 | Active |
| Dawson, Phil, K | 38 | Texas | 15th Season | 5'11" | 200 | Active |
| McDermott, Kevin, LS | 23 | UCLA | Rookie | 6'4" | 234 | Active |
| Johnson, Travis, OB | 22 | San Jose State | Rookie | 6'2" | 249 | Active |