Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Roethlisberger, Ben | 31 | Miami - OH | 10th Season | 6'5" | 241 | Active |
| Gradkowski, Bruce | 31 | Toledo | 7th Season | 6'1" | 220 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Dwyer, Jonathan | 24 | Georgia Tech | 4th Season | 5'11" | 229 | Active |
| Poole, Tauren | 24 | Tennessee | 2nd Season | 5'10" | 209 | Active |
| Johnson, Will | 25 | West Virginia | 2nd Season | 6'2" | 242 | Active |
| Maysonet, Miguel | 24 | Stoney Brook - NY | Rookie | 5'9" | 209 | Active |
| McNeal, Curtis | 23 | USC | Rookie | 5'7" | 191 | Active |
| Bell, Le'Veon | 22 | Michigan State | Rookie | 6'1" | 230 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Rabe, John | 22 | Minnesota | Rookie | 6'2" | 252 | Active |
| Spaeth, Matt | 30 | Minnesota | 7th Season | 6'7" | 270 | Active |
| Miller, Heath | 31 | Virginia | 9th Season | 6'5" | 256 | Active |
| Paulson, David | 25 | Oregon | 2nd Season | 6'3" | 241 | Active |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Brown, Antonio | 25 | Central Michigan | 4th Season | 5'10" | 186 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Brown, Levi | 29 | Penn State | 7th Season | 6'5" | 324 | Active |
| Wallace, Cody | 29 | Texas A&M; | 4th Season | 6'4" | 300 | Active |
| Foster, Ramon | 28 | Tennessee | 5th Season | 6'6" | 325 | Active |
| Pouncey, Maurkice | 24 | Florida | 4th Season | 6'4" | 304 | Active |
| Olsen, Eric | 25 | Notre Dame | 3rd Season | 6'4" | 305 | Active |
| Gilbert, Marcus | 26 | Florida | 3rd Season | 6'6" | 330 | Active |
| Browning, Bryant | 25 | Ohio State | 2nd Season | 6'4" | 312 | Active |
| Adams, Mike | 23 | Ohio State | 2nd Season | 6'7" | 323 | Active |
| Beachum, Kelvin | 24 | SMU | 2nd Season | 6'3" | 306 | Active |
| DeCastro, David | 24 | Stanford | 2nd Season | 6'5" | 310 | Active |
| Snow, David | 24 | Texas | 2nd Season | 6'4" | 305 | Active |
| Embernate, Nik | 23 | San Diego State | Rookie | 6'4" | 304 | Active |
| Hubbard, Chris | 22 | UAB | Rookie | 6'4" | 286 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| McLendon, Steve | 28 | Troy | 4th Season | 6'4" | 280 | Active |
| Heyward, Cameron | 24 | Ohio State | 3rd Season | 6'5" | 294 | Active |
| Fangupo, Loni | 28 | BYU | 1st Season | 6'1" | 331 | Active |
| Arnfelt, Brian | 24 | Northwestern | Rookie | 6'4" | 298 | Active |
| Hunter, Omar | 23 | Florida | Rookie | 6'0" | 318 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Foote, Larry | 33 | Michigan | 12th Season | 6'1" | 239 | Active |
| Woodley, Lamarr | 29 | Michigan | 7th Season | 6'1" | 265 | Active |
| Timmons, Lawrence | 27 | Florida State | 7th Season | 6'1" | 234 | Active |
| Wilson, Kion | 27 | South Florida | 3rd Season | 6'0" | 239 | Active |
| Carter, Chris | 24 | Fresno State | 3rd Season | 6'1" | 248 | Active |
| So'oto, Vic | 26 | BYU | 3rd Season | 6'3" | 256 | Active |
| Spence, Sean | 25 | Miami | 2nd Season | 5'11" | 231 | Active |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Gay, William | 29 | Louisville | 7th Season | 5'10" | 190 | Active |
| Taylor, Ike | 33 | Louisiana - Lafayette | 11th Season | 6'2" | 195 | Active |
| Polamalu, Troy | 32 | USC | 11th Season | 5'10" | 207 | Active |
| Allen, Will | 31 | Ohio State | 10th Season | 6'0" | 200 | Active |
| Allen, Cortez | 25 | Citadel | 3rd Season | 6'1" | 197 | Active |
| Brown, Curtis | 25 | Texas | 3rd Season | 6'0" | 185 | Active |
| Ventrone, Ross | 27 | Villanova | 2nd Season | 5'8" | 190 | Active |
| Golden, Robert | 23 | Arizona | 2nd Season | 5'11" | 202 | Active |
| Blake, Antwon | 23 | Texas - El Paso | 2nd Season | 5'9" | 198 | Active |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Suisham, Shaun, K | 32 | Bowling Green | 8th Season | 6'0" | 197 | Active |
| Wing, Brad, P | 23 | LSU | Rookie | 6'2" | 205 | Active |