up

New York Jets

Depth Charts, Rosters, Historic Stats, Schedules -- They all start here.

Quarterback
Age
College
Experience
Height
Weight
Status
Garrard, David 35 East Carolina 10th Season 6'2" 239 Active
Sanchez, Mark 26 USC 5th Season 6'2" 225 Injured Reserve
Quinn, Brady 28 Notre Dame 7th Season 6'4" 235 Active
Simms, Matt 33 Texas 1st Season 6'3" 210 Active
Smith, Geno 22 West Virginia Rookie 6'2" 218 Active
Running Back
Age
College
Experience
Height
Weight
Status
Hilliard, Lex 29 Montana 5th Season 5'11" 235 Injured Reserve
Goodson, Mike 26 Texas A&M; 5th Season 6'0" 212 Suspended
Ivory, Chris 25 Tiffin - OH 4th Season 6'0" 222 Active
Powell, Bilal 24 Louisville 3rd Season 5'10" 204 Active
Green, Alex 25 Hawaii 3rd Season 6'0" 220 Active
Griffin, John 24 Massachusetts 1st Season 5'10" 208 Injured Reserve
Bohanon, Tommy 23 Wake Forest Rookie 6'1" 246 Active
Tight End
Age
College
Experience
Height
Weight
Status
Winslow, Kellen 30 Miami (Fla.) 9th Season 6'4" 240 Active
Cumberland, Jeff 26 Illinois 4th Season 6'4" 260 Active
Reuland, Konrad 26 Stanford 2nd Season 6'4" 260 Active
Wide Receiver
Age
College
Experience
Height
Weight
Status
Obomanu, Ben 29 Auburn 7th Season 6'1" 204 Active
Holmes, Santonio 29 Ohio State 8th Season 5'11" 192 Active
Gates, Clyde 27 Abilene Christian 3rd Season 6'0" 190 Active
Kerley, Jeremy 24 TCU 3rd Season 5'9" 188 Active
Hill, Stephen 22 Georgia Tech 2nd Season 6'4" 215 Active
Rucker, Marcus 23 Memphis Rookie 6'4" 185 Active
Offensive Lineman
Age
College
Experience
Height
Weight
Status
Ferguson, D'Brickashaw 29 Virginia 8th Season 6'6" 310 Active
Mangold, Nick 29 Ohio State 8th Season 6'4" 307 Active
Colon, Willie 30 Hofstra 8th Season 6'3" 315 Active
Ducasse, Vladimir 25 Massachusetts 4th Season 6'4" 325 Active
Howard, Austin 26 Northern Iowa 4th Season 6'7" 333 Active
Ijalana, Ben 24 Villanova 3rd Season 6'4" 317 Active
Schlauderaff, Caleb 25 Utah 3rd Season 6'4" 305 Active
Aboushi, Oday 22 Virginia Rookie 6'5" 308 Active
Campbell, William 22 Michigan Rookie 6'4" 311 Active
Winters, Brian 22 Kent State Rookie 6'4" 320 Active
Freeman, Dalton 23 Clemson Rookie 6'5" 285 Practice Squad
Offensive Lineman
Age
College
Experience
Height
Weight
Status
Douzable, Leger 27 Central Florida 5th Season 6'4" 284 Active
Ellis, Kenrick 25 Hampton 3rd Season 6'5" 330 Active
Wilkerson, Muhammad 24 Temple 3rd Season 6'4" 315 Active
Harrison, Damon 24 William Penn - IA 2nd Season 6'4" 350 Active
Solomon, Scott 24 Rice 2nd Season 6'3" 262 Active
Richardson, Sheldon 22 Missouri Rookie 6'2" 294 Active
Linebacker
Age
College
Experience
Height
Weight
Status
Harris, David 29 Michigan 7th Season 6'2" 250 Active
Pace, Calvin 32 Wake Forest 11th Season 6'4" 265 Active
Lansanah, Danny 28 Connecticut 2nd Season 6'1" 255 Active
Barnes, Antwan 28 Florida International 7th Season 6'1" 251 Active
Mauga, Josh 26 Nevada 4th Season 6'1" 245 Injured Reserve
Bellore, Nick 24 Central Michigan 3rd Season 6'1" 250 Active
McIntyre, Garrett 28 Fresno State 3rd Season 6'3" 270 Active
Coples, Quinton 23 North Carolina 2nd Season 6'6" 285 Active
Davis, Demario 24 Arkansas State 2nd Season 6'2" 235 Active
Sapp, Ricky 26 Clemson 3rd Season 6'4" 252 Active
Davis, Troy 22 Central Florida Rookie 6'2" 249 Practice Squad
Defensive Back
Age
College
Experience
Height
Weight
Status
Landry, Dawan 30 Georgia Tech 8th Season 6'1" 210 Active
Lankster, Ellis 26 West Virginia 4th Season 5'9" 190 Active
Lockett, Bret 26 UCLA 4th Season 6'1" 220 Active
Wilson, Kyle 26 Boise State 4th Season 5'10" 190 Active
Cromartie, Antonio 29 Florida State 8th Season 6'2" 210 Active
Berry, Aaron 25 Pittsburgh 4th Season 5'11" 180 Injured Reserve
Jarrett, Jaiquawn 24 Temple 2nd Season 6'0" 196 Active
Walls, Darrin 25 Notre Dame 3rd Season 6'0" 190 Active
Trufant, Isaiah 30 Eastern Washington 3rd Season 5'8" 170 Active
Adams, Royce 25 Purdue 2nd Season 6'0" 190 Active
Bush, Josh 24 Wake Forest 2nd Season 5'11" 208 Active
Allen, Antonio 24 South Carolina 2nd Season 6'1" 202 Active
Crocker, Eric 26 Arkansas - Monticello 1st Season 6'2" 195 Active
Milliner, Dee 22 Alabama Rookie 6'0" 201 Active
Specialist
Age
College
Experience
Height
Weight
Status
Folk, Nick, K 28 Arizona 7th Season 6'1" 222 Active
Purdum, Tanner, LS 29 Baker - KS 4th Season 6'3" 270 Active
Malone, Robert, P 25 Fresno State 3rd Season 6'2" 215 Active