Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Manning, Eli | 32 | Mississippi | 10th Season | 6'5" | 218 | Active |
| Painter, Curtis | 28 | Purdue | 4th Season | 6'4" | 230 | Active |
| Nassib, Ryan | 23 | Syracuse | Rookie | 6'2" | 227 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Jacobs, Brandon | 31 | Southern Illinois | 8th Season | 6'4" | 264 | Active |
| Brown, Andre | 26 | North Carolina State | 4th Season | 6'0" | 227 | Injured Reserve |
| Hynoski, Henry | 24 | Pittsburgh | 3rd Season | 6'0" | 266 | Active |
| Scott, Da'Rel | 25 | Maryland | 3rd Season | 5'11" | 210 | Active |
| D'Imperio, Ryan | 26 | Rutgers | 3rd Season | 6'3" | 240 | Injured Reserve |
| Wilson, David | 22 | Virginia Tech | 2nd Season | 5'10" | 205 | Active |
| Cox, Michael | 24 | Massachusetts | Rookie | 6'1" | 214 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Myers, Brandon | 28 | Iowa | 5th Season | 6'4" | 250 | Active |
| Pascoe, Bear | 27 | Fresno State | 5th Season | 6'5" | 283 | Active |
| Robinson, Adrien | 24 | Cincinnati | 2nd Season | 6'4" | 264 | Active |
| Clement, Chase | 24 | LSU | Rookie | 6'5" | 265 | Active |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Murphy, Louis | 26 | Florida | 5th Season | 6'2" | 200 | Active |
| Barden, Ramses | 27 | Cal Poly-S.L.O. | 5th Season | 6'6" | 224 | Injured Reserve |
| Nicks, Hakeem | 25 | North Carolina | 5th Season | 6'1" | 208 | Active |
| Cruz, Victor | 26 | Massachusetts | 4th Season | 6'0" | 204 | Active |
| Jernigan, Jerrel | 24 | Troy | 3rd Season | 5'9" | 189 | Active |
| Adams, Kris | 26 | Texas - El Paso | 1st Season | 6'4" | 194 | Injured Reserve |
| Randle, Rueben | 22 | LSU | 2nd Season | 6'3" | 208 | Active |
| Sinkfield, Terrell | 22 | Northern Iowa | Rookie | 6'0" | 198 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Boothe, Kevin | 30 | Cornell | 8th Season | 6'5" | 320 | Active |
| Snee, Chris | 31 | Boston College | 10th Season | 6'3" | 305 | Active |
| Baas, David | 31 | Michigan | 9th Season | 6'4" | 312 | Active |
| Diehl, David | 33 | Illinois | 11th Season | 6'6" | 304 | Active |
| Beatty, Will | 28 | Connecticut | 5th Season | 6'6" | 319 | Active |
| DeGeare, Chris | 26 | Wake Forest | 2nd Season | 6'4" | 335 | Active |
| Brewer, James | 25 | Indiana | 3rd Season | 6'6" | 330 | Active |
| Cordle, Jim | 26 | Ohio State | 3rd Season | 6'4" | 320 | Active |
| Mosley, Brandon | 24 | Auburn | 2nd Season | 6'6" | 318 | Active |
| Capers, Selvish | 26 | West Virginia | 1st Season | 6'5" | 315 | Injured Reserve |
| Herman, Eric | 23 | Ohio University | Rookie | 6'4" | 320 | Practice Squad |
| Pugh, Justin | Syracuse | Rookie | 6'4" | 307 | Active | |
| Holtz, Austin | 23 | Ball State | Rookie | 6'5" | 301 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Patterson, Mike | 30 | USC | 9th Season | 6'0" | 300 | Active |
| Tuck, Justin | 30 | Notre Dame | 9th Season | 6'5" | 268 | Active |
| Rogers, Shaun | 34 | Texas | 13th Season | 6'4" | 350 | Active |
| Jenkins, Cullen | 32 | Central Michigan | 10th Season | 6'2" | 305 | Active |
| Kiwanuka, Mathias | 30 | Boston College | 8th Season | 6'6" | 267 | Active |
| Joseph, Linval | 24 | East Carolina | 4th Season | 6'4" | 323 | Active |
| Pierre-Paul, Jason | 24 | South Florida | 4th Season | 6'5" | 278 | Active |
| Trattou, Justin | 25 | Florida | 3rd Season | 6'4" | 255 | Active |
| Kuhn, Markus | 27 | North Carolina State | 2nd Season | 6'5" | 299 | Physically Unable to Perf |
| Ojomo, Adewale | 24 | Miami | 2nd Season | 6'4" | 270 | Practice Squad |
| Hankins, Johnathan | 21 | Ohio State | Rookie | 6'3" | 320 | Active |
| Moore, Damontre | 21 | Texas A&M; | Rookie | 6'4" | 250 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Rivers, Keith | 27 | USC | 5th Season | 6'2" | 235 | Active |
| Connor, Dan | 27 | Penn State | 6th Season | 6'2" | 241 | Injured Reserve |
| Herzlich, Mark | 26 | Boston College | 3rd Season | 6'4" | 246 | Active |
| Paysinger, Spencer | 25 | Oregon | 3rd Season | 6'2" | 236 | Active |
| Williams, Jacquian | 25 | South Florida | 3rd Season | 6'3" | 224 | Active |
| Bradford, Allen | 25 | USC | 2nd Season | 5'11" | 235 | Active |
| Acho, Emmanuel | 22 | Texas | 2nd Season | 6'2" | 240 | Practice Squad |
| Dieuseul, Charles | Mount Union - OH | Rookie | 5'11" | 230 | Active |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Ross, Aaron | 31 | Texas | 7th Season | 6'0" | 197 | Active |
| Webster, Corey | 31 | LSU | 9th Season | 6'0" | 200 | Active |
| Thomas, Terrell | 28 | USC | 6th Season | 6'0" | 191 | Active |
| Mundy, Ryan | 28 | West Virginia | 5th Season | 6'1" | 209 | Active |
| Brown, Stevie | 26 | Michigan | 4th Season | 5'11" | 221 | Injured Reserve |
| Rolle, Antrel | 30 | Miami | 9th Season | 6'0" | 206 | Active |
| McBride, Trumaine | 27 | Mississippi | 5th Season | 5'9" | 185 | Active |
| Amukamara, Prince | 24 | Nebraska | 3rd Season | 6'0" | 207 | Active |
| Hill, Will | 23 | Florida | 2nd Season | 6'1" | 207 | Suspended |
| Hosley, Jayron | 23 | Virginia Tech | 2nd Season | 5'10" | 178 | Active |
| Taylor, Cooper | 23 | Richmond | Rookie | 6'4" | 229 | Active |
| Starling, Jawanza | 22 | USC | Rookie | 6'1" | 202 | Practice Squad |
| James, Charles | 23 | Charleston Southern | Rookie | 5'9" | 179 | Practice Squad |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| DeOssie, Zak, LS | 29 | Brown | 7th Season | 6'5" | 249 | Active |
| Brown, Josh, K | 34 | Nebraska | 10th Season | 6'1" | 202 | Active |
| Weatherford, Steve, P | 30 | Illinois | 7th Season | 6'2" | 211 | Active |