Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Moore, Matt | 29 | Oregon State | 7th Season | 6'3" | 216 | Active |
| Devlin, Pat | 25 | Delaware | 2nd Season | 6'3" | 225 | Active |
| Tannehill, Ryan | 25 | Texas A&M; | 2nd Season | 6'4" | 222 | Active |
| Davis, Austin | 24 | Southern Mississippi | 2nd Season | 6'2" | 221 | Practice Squad |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Thomas, Daniel | 25 | Kansas State | 3rd Season | 6'0" | 233 | Active |
| Clutts, Tyler | 28 | Fresno State | 3rd Season | 6'2" | 260 | Active |
| Miller, Lamar | 22 | Miami | 2nd Season | 5'11" | 218 | Active |
| Thigpen, Marcus | 27 | Indiana | 2nd Season | 5'9" | 193 | Active |
| Gillislee, Mike | 22 | Florida | Rookie | 5'11" | 208 | Active |
| Liaina, Ina | 23 | San Jose State | Rookie | 5'11" | 240 | Active |
| Marshall, Cameron | 21 | Arizona State | Rookie | 5'9" | 211 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Keller, Dustin | 28 | Purdue | 6th Season | 6'2" | 250 | Injured Reserve |
| Clay, Charles | 24 | Tulsa | 3rd Season | 6'3" | 250 | Active |
| Egnew, Michael | 23 | Missouri | 2nd Season | 6'5" | 255 | Active |
| Miller, Kyle | 25 | Mount Union - OH | 2nd Season | 6'5" | 257 | Practice Squad |
| Sims, Dion | 22 | Michigan State | Rookie | 6'5" | 262 | Active |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Hartline, Brian | 26 | Ohio State | 5th Season | 6'2" | 199 | Active |
| Wallace, Mike | 27 | Mississippi | 5th Season | 6'0" | 199 | Active |
| Gibson, Brandon | 26 | Washington State | 5th Season | 6'0" | 210 | Active |
| Binns, Armon | 24 | Cincinnati | 2nd Season | 6'3" | 209 | Injured Reserve |
| Matthews, Rishard | 23 | Nevada | 2nd Season | 6'0" | 210 | Active |
| McNutt, Marvin | 24 | Iowa | 1st Season | 6'3" | 216 | Practice Squad |
| Davis, Keenan | 22 | Iowa | Rookie | 6'2" | 220 | Active |
| Bumphis, Chad | 23 | Mississippi State | Rookie | 5'10" | 196 | Active |
| Stockemer, Taylor | 23 | Arkansas State | Rookie | 6'4" | 215 | Active |
| Collins, Junior | 21 | Mount Union - OH | Rookie | 5'10" | 180 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Garner, Nate | 28 | Arkansas | 6th Season | 6'7" | 325 | Active |
| Clabo, Tyson | 31 | Wake Forest | 8th Season | 6'7" | 332 | Active |
| McDonald, Andrew | 24 | Indiana | 1st Season | 6'6" | 310 | Active |
| Jerry, John | 27 | Mississippi | 4th Season | 6'5" | 345 | Active |
| Incognito, Richie | 30 | Nebraska | 8th Season | 6'3" | 319 | Active |
| Watkins, Danny | 28 | Baylor | 3rd Season | 6'3" | 310 | Active |
| Yeatman, Will | 25 | Maryland | 3rd Season | 6'6" | 270 | Active |
| Pouncey, Mike | 24 | Florida | 3rd Season | 6'5" | 303 | Active |
| Samuda, Josh | 24 | Massachusetts | 2nd Season | 6'3" | 315 | Active |
| Martin, Jonathan | 24 | Stanford | 2nd Season | 6'5" | 312 | Active |
| Thomas, Dallas | 23 | Tennessee | Rookie | 6'5" | 306 | Active |
| Brenner, Sam | 23 | Utah | Rookie | 6'2" | 301 | Practice Squad |
| Ward, Patrick | 22 | Northwestern | Rookie | 6'6" | 305 | Active |
| Braun, Jeff | 23 | West Virginia | Rookie | 6'4" | 309 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Starks, Randy | 29 | Maryland | 10th Season | 6'3" | 305 | Active |
| Soliai, Paul | 29 | Utah | 7th Season | 6'4" | 345 | Active |
| Wake, Cameron | 31 | Penn State | 5th Season | 6'2" | 258 | Active |
| Martin, Vaughn | 27 | Western Ontario - Canada | 5th Season | 6'4" | 297 | Active |
| Odrick, Jared | 25 | Penn State | 4th Season | 6'5" | 302 | Active |
| Shelby, Derrick | 24 | Utah | 2nd Season | 6'3" | 270 | Active |
| Vernon, Olivier | 22 | Miami | 2nd Season | 6'2" | 268 | Active |
| Jordan, Dion | 23 | Oregon | Rookie | 6'6" | 248 | Active |
| Lapuaho, Al | 22 | Utah State | Rookie | 6'3" | 285 | Practice Squad |
| Burnette, Christopher | 23 | Old Dominion | Rookie | 6'2" | 285 | Active |
| Onyenekwu, Emeka | 23 | Louisiana - Lafayette | Rookie | 6'3" | 251 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Wheeler, Philip | 28 | Georgia Tech | 6th Season | 6'2" | 240 | Active |
| Ellerbe, Dannell | 27 | Georgia | 5th Season | 6'1" | 240 | Active |
| Trusnik, Jason | 29 | Ohio Northern | 7th Season | 6'4" | 252 | Active |
| Misi, Koa | 26 | Utah | 4th Season | 6'3" | 257 | Active |
| Robinson, Lee | 26 | Alcorn State | 1st Season | 6'2" | 253 | Active |
| Freeny, Jonathan | 24 | Rutgers | 2nd Season | 6'2" | 250 | Active |
| Kaddu, Josh | 23 | Oregon | 2nd Season | 6'3" | 242 | Active |
| Jenkins, Jelani | 21 | Florida | Rookie | 6'0" | 243 | Active |
| Williams, Nathan | Ohio State | Rookie | 6'3" | 249 | Active | |
| Clay, Michael | 22 | Oregon | Rookie | 5'11" | 230 | Active |
| Highsmith, Alonzo | 23 | Arkansas | Rookie | 6'0" | 234 | Active |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Grimes, Brent | 30 | Shippensburg - PA | 6th Season | 5'10" | 185 | Active |
| Patterson, Dimitri | 30 | Tuskegee | 8th Season | 5'10" | 200 | Active |
| Clemons, Chris | 28 | Clemson | 5th Season | 6'1" | 214 | Active |
| Carroll, Nolan | 26 | Maryland | 4th Season | 5'11" | 205 | Active |
| Jones, Reshad | 25 | Georgia | 4th Season | 6'1" | 210 | Active |
| Stanford, RJ | 25 | Utah | 2nd Season | 5'11" | 184 | Active |
| Wilson, Jimmy | 27 | Montana | 3rd Season | 5'11" | 205 | Active |
| McCray, Kelcie | 25 | Arkansas State | 2nd Season | 6'2" | 200 | Active |
| Presley, DeAndre | 23 | Appalachian State | 2nd Season | 5'10" | 185 | Practice Squad |
| Jones, Don | 23 | Arkansas State | Rookie | 6'0" | 208 | Active |
| Taylor, Jamar | 22 | Boise State | Rookie | 5'11" | 192 | Active |
| Kovacs, Jordan | 23 | Michigan | Rookie | 5'10" | 205 | Practice Squad |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Denney, John, LS | 34 | BYU | 9th Season | 6'5" | 255 | Active |
| Fields, Brandon, P | 29 | Michigan State | 7th Season | 6'5" | 245 | Active |
| Sturgis, Caleb, K | 24 | Florida | Rookie | 5'10" | 188 | Active |