up

Kansas City Chiefs

Depth Charts, Rosters, Historic Stats, Schedules -- They all start here.

Quarterback
Age
College
Experience
Height
Weight
Status
Smith, Alex 29 Utah 9th Season 6'4" 217 Active
Daniel, Chase 26 Missouri 5th Season 6'0" 225 Active
Running Back
Age
College
Experience
Height
Weight
Status
Charles, Jamaal 26 Texas 6th Season 5'11" 199 Active
Sherman, Anthony 24 Connecticut 3rd Season 5'10" 242 Active
Gray, Cyrus 23 Texas A&M; 2nd Season 5'10" 198 Active
Davis, Knile 21 Arkansas Rookie 5'11" 227 Active
Tight End
Age
College
Experience
Height
Weight
Status
Fasano, Anthony 29 Notre Dame 8th Season 6'4" 255 Active
Moeaki, Tony 26 Iowa 4th Season 6'3" 252 Injured Reserve
McGrath, Sean 25 Henderson State - AR 1st Season 6'5" 247 Active
Kelce, Travis 23 Cincinnati Rookie 6'5" 255 Active
Wide Receiver
Age
College
Experience
Height
Weight
Status
Avery, Donnie 29 Houston 6th Season 5'11" 200 Active
Bowe, Dwayne 29 LSU 7th Season 6'2" 221 Active
McCluster, Dexter 25 Mississippi 4th Season 5'9" 170 Active
Hall, Chad 27 Air Force 3rd Season 5'8" 180 Active
Jenkins, AJ 23 Illinois 2nd Season 6'0" 192 Active
Hemingway, Junior 24 Michigan 1st Season 6'1" 222 Active
Offensive Lineman
Age
College
Experience
Height
Weight
Status
Albert, Branden 28 Virginia 6th Season 6'6" 316 Active
Schwartz, Geoff 27 Oregon 5th Season 6'6" 340 Active
Asamoah, Jon 25 Illinois 4th Season 6'4" 305 Active
Hudson, Rodney 24 Florida State 3rd Season 6'2" 299 Active
Henry, Ricky 26 Nebraska 2nd Season 6'3" 305 Injured Reserve
Allen, Jeff 23 Illinois 2nd Season 6'4" 306 Active
Stephenson, Donald 24 Oklahoma 2nd Season 6'5" 307 Active
Watkins, Rokevious 24 South Carolina 2nd Season 6'4" 338 Suspended
Johnson, Rishaw 24 California - PA 1st Season 6'3" 313 Practice Squad
Fisher, Eric 22 Central Michigan Rookie 6'7" 306 Active
Kush, Eric 24 California - PA Rookie 6'4" 304 Active
Offensive Lineman
Age
College
Experience
Height
Weight
Status
DeVito, Mike 29 Maine 7th Season 6'3" 305 Active
Jackson, Tyson 27 LSU 5th Season 6'4" 296 Active
Toribio, Anthony 28 Carson-Newman 3rd Season 6'1" 315 Active
Bailey, Allen 24 Miami 3rd Season 6'3" 288 Active
Miller, Jordan 25 Southern 1st Season 6'1" 316 Practice Squad
Poe, Dontari 23 Memphis 2nd Season 6'3" 346 Active
Howard, Jaye 24 Florida 2nd Season 6'3" 301 Active
Catapano, Mike 23 Princeton Rookie 6'3" 270 Active
Linebacker
Age
College
Experience
Height
Weight
Status
Hali, Tamba 29 Penn State 8th Season 6'3" 275 Active
Jordan, Akeem 28 James Madison 7th Season 6'1" 230 Active
Johnson, Derrick 30 Texas 9th Season 6'3" 242 Active
Zombo, Frank 26 Central Michigan 4th Season 6'3" 254 Active
Houston, Justin 24 Georgia 3rd Season 6'3" 258 Active
Johnson, James-Michael 24 Nevada 2nd Season 6'1" 240 Active
Moses, Dezman 24 Tulane 2nd Season 6'2" 249 Active
Johnson, Nico 23 Alabama Rookie 6'2" 248 Active
Defensive Back
Age
College
Experience
Height
Weight
Status
Robinson, Dunta 31 South Carolina 10th Season 5'11" 182 Active
Flowers, Brandon 27 Virginia Tech 6th Season 5'10" 187 Active
Abdullah, Husain 28 Washington State 5th Season 6'0" 204 Active
Smith, Sean 26 Utah 5th Season 6'3" 218 Active
Berry, Eric 24 Tennessee 4th Season 6'0" 211 Active
Lewis, Kendrick 27 Mississippi 4th Season 6'0" 198 Active
Demps, Quintin 28 Texas-El Paso 5th Season 6'0" 206 Active
Parker, Ron 26 Newberry - SC 3rd Season 6'0" 206 Active
Commings, Sanders 23 Georgia Rookie 6'0" 216 Injured Reserve
Specialist
Age
College
Experience
Height
Weight
Status
Colquitt, Dustin, P 31 Tennessee 9th Season 6'2" 210 Active
Succop, Ryan, K 27 South Carolina 5th Season 6'3" 218 Active
Gafford, Thomas, LS 30 Houston 6th Season 6'2" 250 Active