Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Hasselbeck, Matt | 38 | Boston College | 15th Season | 6'4" | 225 | Active |
| Harnish, Chandler | 25 | Northern Illinois | 2nd Season | 6'2" | 219 | Practice Squad |
| Luck, Andrew | 24 | Stanford | 2nd Season | 6'4" | 234 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Bradshaw, Ahmad | 27 | Marshall | 7th Season | 5'9" | 214 | Active |
| Brown, Donald | 26 | Connecticut | 5th Season | 5'10" | 210 | Active |
| Havili, Stanley | 25 | USC | 2nd Season | 6'0" | 227 | Active |
| Ballard, Vick | 23 | Mississippi State | 2nd Season | 5'10" | 219 | Injured Reserve |
| Moore, Dan | 23 | Montana | Rookie | 5'11" | 235 | Injured Reserve |
| O'Bryant, Denodus | Lindenwood - MO | Rookie | 5'9" | 194 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Allen, Dwayne | 23 | Clemson | 2nd Season | 6'3" | 255 | Active |
| Fleener, Coby | 25 | Stanford | 2nd Season | 6'6" | 247 | Active |
| Jones, Dominique | 26 | Shepherd - WV | 1st Season | 6'3" | 255 | Active |
| Cunningham, Justice | 22 | South Carolina | Rookie | 6'3" | 258 | Practice Squad |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Wayne, Reggie | 34 | Miami | 13th Season | 6'0" | 198 | Active |
| Heyward-Bey, Darrius | 26 | Maryland | 5th Season | 6'2" | 210 | Active |
| Reed, David | 26 | Utah | 3rd Season | 6'0" | 190 | Active |
| Brazill, LaVon | 24 | Ohio University | 2nd Season | 5'11" | 192 | Suspended |
| Hilton, TY | 23 | Florida International | 2nd Season | 5'9" | 183 | Active |
| Sambrano, Jabin | 23 | Montana | 1st Season | 5'11" | 175 | Active |
| Whalen, Griff | 23 | Stanford | 2nd Season | 6'1" | 185 | Active |
| Kelley, Jeremy | 25 | Maine | 1st Season | 6'6" | 230 | Active |
| Rumble, Rodrick | 23 | Idaho State | Rookie | 6'2" | 201 | Active |
| Sampson, Lanear | 23 | Baylor | Rookie | 5'11" | 205 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Cherilus, Gosder | 29 | Boston College | 6th Season | 6'6" | 325 | Active |
| McGlynn, Mike | 28 | Pittsburgh | 6th Season | 6'4" | 315 | Active |
| Satele, Samson | 28 | Hawaii | 7th Season | 6'3" | 300 | Active |
| Linkenbach, Jeff | 26 | Cincinnati | 4th Season | 6'4" | 311 | Active |
| Reitz, Joe | 26 | Western Michigan | 4th Season | 6'7" | 305 | Active |
| Thomas, Donald | 27 | Connecticut | 6th Season | 6'3" | 310 | Active |
| Castonzo, Anthony | 25 | Boston College | 3rd Season | 6'7" | 305 | Active |
| Austin, Thomas | 26 | Clemson | 3rd Season | 6'3" | 315 | Practice Squad |
| Anderson, Justin | 25 | Georgia | 1st Season | 6'4" | 335 | Injured Reserve |
| Cleary, Emmett | 23 | Boston College | Rookie | 6'7" | 325 | Injured Reserve |
| Holmes, Khaled | 23 | USC | Rookie | 6'3" | 303 | Active |
| Thornton, Hugh | 22 | Illinois | Rookie | 6'3" | 320 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Franklin, Aubrayo | 33 | Tennessee | 11th Season | 6'1" | 315 | Active |
| Moala, Fili | 28 | USC | 5th Season | 6'4" | 303 | Active |
| Jean-Francois, Ricky | 26 | LSU | 5th Season | 6'3" | 295 | Active |
| Mathews, Ricardo | 26 | Cincinnati | 4th Season | 6'3" | 294 | Active |
| Redding, Cory | 32 | Texas | 11th Season | 6'4" | 292 | Active |
| Chapman, Josh | 24 | Alabama | 2nd Season | 6'1" | 316 | Active |
| Hughes, Montori | 23 | Tennessee - Martin | Rookie | 6'4" | 329 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Mathis, Robert | 32 | Alabama A&M; | 11th Season | 6'2" | 245 | Active |
| Sidbury, Lawrence | 27 | Richmond | 5th Season | 6'2" | 265 | Injured Reserve |
| Angerer, Pat | 26 | Iowa | 4th Season | 6'0" | 235 | Active |
| Conner, Kavell | 26 | Clemson | 4th Season | 6'0" | 242 | Active |
| Walden, Erik | 28 | Middle Tennessee | 6th Season | 6'2" | 250 | Active |
| Sheppard, Kelvin | 25 | LSU | 3rd Season | 6'2" | 250 | Active |
| Spears, Quinton | 25 | Prairie View | 2nd Season | 6'4" | 234 | Injured Reserve |
| Harvey, Mario | 26 | Marshall | 2nd Season | 6'0" | 250 | Active |
| Lutrus, Scott | 25 | Connecticut | 2nd Season | 6'2" | 241 | Injured Reserve |
| Freeman, Jerrell | 27 | Mary Hardin-Baylor - TX | 2nd Season | 6'0" | 220 | Active |
| Hickman, Justin | 28 | UCLA | 2nd Season | 6'1" | 262 | Injured Reserve |
| Johnson, Cam | 23 | Virginia | 1st Season | 6'3" | 268 | Active |
| Killeen, Jake | 27 | Charleston Southern | 1st Season | 6'4" | 240 | Active |
| Prime, CO | 23 | Wagner - NY | Rookie | 6'1" | 255 | Active |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Bethea, Antoine | 29 | Howard | 8th Season | 5'11" | 203 | Active |
| Landry, LaRon | 28 | LSU | 7th Season | 6'0" | 210 | Active |
| Davis, Vontae | 25 | Illinois | 5th Season | 5'11" | 205 | Active |
| Butler, Darius | 27 | Connecticut | 5th Season | 5'10" | 185 | Active |
| Toler, Greg | 28 | St Paul's - VA | 5th Season | 6'0" | 192 | Active |
| Brown, Sergio | 25 | Notre Dame | 4th Season | 6'2" | 210 | Active |
| Vaughn, Cassius | 25 | Mississippi | 4th Season | 5'11" | 195 | Active |
| Gordy, Josh | 26 | Central Michigan | 4th Season | 5'11" | 195 | Active |
| Lefeged, Joe | 25 | Rutgers | 3rd Season | 6'0" | 205 | Active |
| Howell, Delano | 23 | Stanford | 2nd Season | 5'11" | 198 | Active |
| Price, Sheldon | 22 | UCLA | Rookie | 6'2" | 180 | Practice Squad |
| Swanson, Dax | 23 | Sam Houston State | Rookie | 5'11" | 185 | Injured Reserve |
| Boyett, John | 23 | Oregon | Rookie | 5'10" | 204 | Active |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Vinatieri, Adam, K | 40 | South Dakota State | 18th Season | 6'0" | 202 | Active |
| McAfee, Pat, P | 26 | West Virginia | 5th Season | 6'1" | 220 | Active |
| Overton, Matt, LS | 28 | Western Washington | 2nd Season | 6'0" | 248 | Active |
| McManus, Brandon, K | 22 | Temple | Rookie | 6'3" | 201 | Active |