Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Schaub, Matt | 32 | Virginia | 10th Season | 6'6" | 240 | Active |
| Yates, TJ | 26 | North Carolina | 3rd Season | 6'3" | 219 | Active |
| Klein, Collin | Kansas State | Rookie | 6'5" | 226 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Jones, Greg | 32 | Florida State | 10th Season | 6'1" | 254 | Active |
| Foster, Arian | 27 | Tennessee | 5th Season | 6'1" | 224 | Active |
| Tate, Ben | 25 | Auburn | 4th Season | 5'11" | 220 | Active |
| Boren, Zach | 22 | Ohio State | Rookie | 5'11" | 238 | Practice Squad |
| Graham, Ray | 23 | Pittsburgh | Rookie | 5'9" | 199 | Practice Squad |
| Johnson, Dennis | 25 | Arkansas | Rookie | 5'8" | 212 | Active |
| Wood, Cierre | 22 | Notre Dame | Rookie | 5'11" | 213 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Daniels, Owen | 30 | Wisconsin | 8th Season | 6'3" | 250 | Active |
| Graham, Garrett | 27 | Wisconsin | 4th Season | 6'3" | 243 | Active |
| Griffin, Ryan | 23 | Connecticut | Rookie | 6'6" | 247 | Active |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Johnson, Andre | 32 | Miami | 11th Season | 6'2" | 225 | Active |
| Jean, Lestar | 25 | Florida Atlantic | 3rd Season | 6'3" | 215 | Active |
| Martin, Keshawn | 23 | Michigan State | 2nd Season | 5'11" | 189 | Active |
| Posey, DeVier | 23 | Ohio State | 2nd Season | 6'2" | 210 | Active |
| Bonner, Alan | 22 | Jacksonville State - AL | Rookie | 5'10" | 193 | Injured Reserve |
| Hopkins, DeAndre | 21 | Clemson | Rookie | 6'1" | 214 | Active |
| Cruse, Andy | 23 | Miami - OH | Rookie | 6'3" | 212 | Practice Squad |
| Lemon, Alec | Syracuse | Rookie | 6'1" | 202 | Injured Reserve | |
| Nwachukwu, Uzoma | 22 | Texas A&M; | Rookie | 6'0" | 195 | Practice Squad |
| Smith, Mike | 23 | Connecticut | Rookie | 6'0" | 204 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Brown, Duane | 28 | Virginia Tech | 6th Season | 6'4" | 315 | Active |
| Harris, Ryan | 28 | Notre Dame | 6th Season | 6'4" | 300 | Active |
| Myers, Chris | 32 | Miami | 9th Season | 6'5" | 295 | Active |
| Gardner, Andrew | 27 | Georgia Tech | 4th Season | 6'6" | 305 | Active |
| Smith, Wade | 32 | Memphis | 11th Season | 6'4" | 296 | Active |
| Newton, Derek | 25 | Arkansas State | 3rd Season | 6'5" | 311 | Active |
| Brooks, Brandon | 24 | Miami - OH | 2nd Season | 6'5" | 343 | Active |
| Jones, Ben | 24 | Georgia | 2nd Season | 6'3" | 316 | Active |
| Menkin, Nate | 24 | Mary Hardin - Baylor | 2nd Season | 6'4" | 296 | Practice Squad |
| White, Cody | 25 | Illinois State | 2nd Season | 6'5" | 315 | Active |
| Quessenberry, David | 23 | San Diego State | Rookie | 6'5" | 302 | Injured Reserve |
| Williams, Brennan | 22 | North Carolina | Rookie | 6'6" | 318 | Injured Reserve |
| Kupper, Alex | 23 | Louisville | Rookie | 6'3" | 300 | Practice Squad |
| O'Neill, Dann | Western Michigan | Rookie | 6'7" | 326 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Smith, Antonio | 31 | Oklahoma State | 9th Season | 6'3" | 295 | Suspended |
| Harris, Sunny | 27 | Oregon | 3rd Season | 6'5" | 300 | Active |
| Jamison, Tim | 27 | Michigan | 5th Season | 6'3" | 270 | Active |
| Mitchell, Earl | 25 | Arizona | 4th Season | 6'2" | 296 | Active |
| Watt, JJ | 24 | Wisconsin | 3rd Season | 6'5" | 290 | Active |
| McClain, Terrell | 25 | South Florida | 3rd Season | 6'2" | 291 | Active |
| Crick, Jared | 24 | Nebraska | 2nd Season | 6'4" | 279 | Active |
| Montgomery, Sam | 23 | LSU | Rookie | 6'3" | 262 | Active |
| Okine, Earl | 23 | Florida | Rookie | 6'6" | 284 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Cushing, Brian | 26 | USC | 5th Season | 6'3" | 260 | Active |
| Sharpton, Darryl | 25 | Miami | 4th Season | 5'11" | 236 | Active |
| Dobbins, Tim | 30 | Iowa State | 8th Season | 6'1" | 246 | Active |
| Mays, Joe | 28 | North Dakota State | 6th Season | 5'11" | 246 | Active |
| Braman, Bryan | 26 | West Texas A&M; | 3rd Season | 6'5" | 230 | Active |
| Reed, Brooks | 26 | Arizona | 3rd Season | 6'2" | 262 | Active |
| Mohamed, Mike | 25 | California | 2nd Season | 6'3" | 239 | Practice Squad |
| Mercilus, Whitney | 23 | Illinois | 2nd Season | 6'4" | 261 | Active |
| Collins, Cameron | 23 | Oregon State | 1st Season | 6'2" | 241 | Active |
| Williams, Trevardo | 22 | Connecticut | Rookie | 6'1" | 241 | Injured Reserve |
| Frierson, Evan | 23 | Illinois State | Rookie | 6'1" | 240 | Injured Reserve |
| Tuggle, Justin | 23 | Kansas State | Rookie | 6'3" | 244 | Active |
| Jefferson, Willie | 22 | Stephen F Austin | Rookie | 6'5" | 233 | Active |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Reed, Ed | 35 | Miami | 12th Season | 5'11" | 205 | Active |
| Manning, Danieal | 31 | Abilene Christian | 8th Season | 5'11" | 202 | Active |
| Joseph, Johnathan | 29 | South Carolina | 8th Season | 5'11" | 190 | Active |
| Jackson, Kareem | 25 | Alabama | 4th Season | 5'11" | 196 | Active |
| McCain, Brice | 26 | Utah | 5th Season | 5'9" | 185 | Active |
| Carmichael, Roc | 25 | Virginia Tech | 3rd Season | 5'10" | 192 | Practice Squad |
| Harris, Brandon | 23 | Miami | 3rd Season | 5'9" | 191 | Active |
| Keo, Shiloh | 25 | Idaho | 3rd Season | 5'11" | 219 | Active |
| Pleasant, Eddie | 24 | Oregon | 1st Season | 5'10" | 213 | Active |
| Swearinger, DJ | 22 | South Carolina | Rookie | 5'10" | 208 | Active |
| Bouye, AJ | 22 | Central Florida | Rookie | 6'0" | 186 | Active |
| Howard, Travis | 23 | Ohio State | Rookie | 6'1" | 200 | Active |
| Johnson, Orhian | 23 | Ohio State | Rookie | 6'3" | 215 | Active |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Lechler, Shane, P | 37 | Texas A&M; | 14th Season | 6'2" | 225 | Active |
| Weeks, Jonathan, LS | 27 | Baylor | 4th Season | 5'10" | 251 | Active |
| Bullock, Randy, K | 23 | Texas A&M; | 2nd Season | 5'9" | 205 | Active |
| Shapiro, Andrew, P | 23 | Fresno State | Rookie | 6'0" | 198 | Active |