Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Rodgers, Aaron | 29 | California | 9th Season | 6'2" | 225 | Active |
| Wallace, Seneca | 33 | Iowa State | 10th Season | 5'11" | 205 | Active |
| Tolzien, Scott | 26 | Wisconsin | 3rd Season | 6'2" | 208 | Practice Squad |
| Coleman, B | 25 | Tennessee - Chattanooga | 6'3" | 231 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Kuhn, John | 31 | Shippensburg - PA | 8th Season | 6'0" | 250 | Active |
| Starks, James | 27 | Buffalo | 4th Season | 6'2" | 218 | Active |
| Harris, DuJuan | 25 | Troy | 1st Season | 5'8" | 203 | Injured Reserve |
| Franklin, Johnathan | 23 | UCLA | Rookie | 5'10" | 205 | Active |
| Lacy, Eddie | 22 | Alabama | Rookie | 5'11" | 230 | Active |
| Hill, Michael | 24 | Missouri Western | Rookie | 5'10" | 209 | Practice Squad |
| Pease, Angelo | 22 | Kansas State | Rookie | 5'10" | 211 | Active |
| Amosa, J | 22 | Washington | 5'11" | 247 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Finley, Jermichael | 26 | Texas | 6th Season | 6'4" | 247 | Active |
| Bostick, Brandon | 24 | Newberry - SC | 1st Season | 6'3" | 250 | Active |
| Quarless, Andrew | 24 | Penn State | 4th Season | 6'4" | 252 | Active |
| Taylor, Ryan | 25 | North Carolina | 3rd Season | 6'3" | 250 | Active |
| Stoneburner, Jake | 24 | Ohio State | Rookie | 6'3" | 249 | Practice Squad |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Nelson, Jordy | 28 | Kansas State | 6th Season | 6'3" | 217 | Active |
| Jones, James | 29 | San Jose State | 7th Season | 6'1" | 208 | Active |
| Cobb, Randall | 23 | Kentucky | 3rd Season | 5'10" | 192 | Active |
| Boykin, Jarrett | 23 | Virginia Tech | 2nd Season | 6'2" | 218 | Active |
| Ross, Jeremy | 25 | California | 1st Season | 6'0" | 215 | Active |
| Cunningham, Sederrick | 24 | Furman | 1st Season | 5'11" | 192 | Injured Reserve |
| Dorsey, Kevin | 23 | Maryland | Rookie | 6'1" | 207 | Injured Reserve |
| Johnson, Charles | 24 | Grand Valley State | Rookie | 6'2" | 215 | Practice Squad |
| Hines, Omarius | 23 | Florida | Rookie | 6'0" | 215 | Active |
| Gillett, Alex | 22 | Eastern Michigan | Rookie | 6'1" | 214 | Active |
| Wilson, Justin | 23 | Delaware St | Rookie | 5'11" | 185 | Active |
| White, M | 23 | Louisiana Tech | Rookie | 6'0" | 182 | Practice Squad |
| Walker, T | 23 | Illinois State | 5'10" | 191 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Sitton, Josh | 27 | Central Florida | 6th Season | 6'3" | 318 | Active |
| Dietrich-Smith, Evan | 27 | Idaho State | 4th Season | 6'2" | 308 | Active |
| Lang, TJ | 26 | Eastern Michigan | 5th Season | 6'4" | 318 | Active |
| Bulaga, Bryan | 24 | Iowa | 4th Season | 6'5" | 314 | Injured Reserve |
| Newhouse, Marshall | 24 | TCU | 4th Season | 6'4" | 319 | Active |
| Sherrod, Derek | 24 | Mississippi State | 3rd Season | 6'5" | 321 | Physically Unable to Perf |
| Barclay, Don | 24 | West Virginia | 2nd Season | 6'4" | 305 | Active |
| VanRoten, Greg | 23 | Pennsylvania | 2nd Season | 6'3" | 303 | Active |
| Adams, Aaron | 24 | Eastern Kentucky | Rookie | 6'5" | 305 | Practice Squad |
| Bakhtiari, David | 21 | Colorado | Rookie | 6'4" | 300 | Active |
| Tretter, JC | 22 | Cornell | Rookie | 6'4" | 307 | Physically Unable to Perf |
| Collins, Bryan | 22 | SMU | Rookie | 6'3" | 301 | Practice Squad |
| Taylor, Lane | 23 | Oklahoma State | Rookie | 6'3" | 324 | Active |
| Datko, Andrew | 23 | Florida State | 1st Season | 6'6" | 315 | Active |
| Gerhart, G | 24 | Arizona State | 6'1" | 310 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Jolly, Johnny | 30 | Texas A&M; | 5th Season | 6'3" | 325 | Active |
| Pickett, Ryan | 33 | Ohio State | 13th Season | 6'2" | 338 | Active |
| Raji, BJ | 27 | Boston College | 5th Season | 6'2" | 337 | Active |
| Neal, Mike | 26 | Purdue | 4th Season | 6'3" | 294 | Active |
| Wilson, CJ | 26 | East Carolina | 4th Season | 6'3" | 305 | Active |
| Daniels, Mike | 24 | Iowa | 2nd Season | 6'0" | 294 | Active |
| Worthy, Jerel | 23 | Michigan State | 2nd Season | 6'2" | 304 | Physically Unable to Perf |
| Boyd, Josh | 24 | Mississippi State | Rookie | 6'3" | 310 | Active |
| Jones, Datone | 23 | UCLA | Rookie | 6'4" | 285 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Hawk, AJ | 29 | Ohio State | 8th Season | 6'1" | 242 | Active |
| Jones, Brad | 27 | Colorado | 5th Season | 6'3" | 242 | Active |
| Matthews, Clay | 27 | USC | 5th Season | 6'3" | 255 | Active |
| Francois, Rob | 28 | Boston College | 4th Season | 6'2" | 250 | Active |
| Lattimore, Jamari | 24 | Middle Tennessee | 3rd Season | 6'2" | 237 | Active |
| Perry, Nick | 23 | USC | 2nd Season | 6'3" | 265 | Active |
| Barrington, Sam | 22 | South Florida | Rookie | 6'1" | 235 | Active |
| Palmer, Nate | 23 | Illinois State | Rookie | 6'2" | 248 | Active |
| Mulumba, Andy | 23 | Eastern Michigan | Rookie | 6'3" | 260 | Active |
| Reed, Jarvis | 23 | Prairie View A&M | Rookie | 6'1" | 245 | Injured Reserve |
| Savage, Donte | 24 | New Mexico State | Rookie | 6'1" | 252 | Active |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Williams, Tramon | 30 | Louisiana Tech | 7th Season | 5'11" | 191 | Active |
| Bush, Jarrett | 29 | Utah State | 8th Season | 6'0" | 200 | Active |
| Burnett, Morgan | 24 | Georgia Tech | 4th Season | 6'1" | 209 | Active |
| Shields, Sam | 25 | Miami | 4th Season | 5'11" | 184 | Active |
| House, Davon | 24 | New Mexico State | 3rd Season | 6'0" | 195 | Active |
| Jennings, MD | 25 | Arkansas State | 3rd Season | 6'0" | 195 | Active |
| Hayward, Casey | 24 | Vanderbilt | 2nd Season | 5'11" | 192 | Active |
| McMillian, Jerron | 24 | Maine | 2nd Season | 5'11" | 203 | Active |
| Richardson, Sean | 23 | Vanderbilt | 2nd Season | 6'2" | 216 | Physically Unable to Perf |
| Banjo, Chris | 23 | SMU | Rookie | 5'10" | 204 | Active |
| Hyde, Micah | 22 | Iowa | Rookie | 6'0" | 197 | Active |
| Smith, Brandon | 23 | Georgia | Rookie | 6'0" | 182 | Active |
| Powell, Chaz | 25 | Penn State | 1st Season | 6'0" | 203 | Active |
| Nixon, James | 25 | California - PA | 1st Season | 6'0" | 186 | Practice Squad |
| Fulton, David | 23 | Chowan - NC | Rookie | 6'0" | 196 | Active |
| Means, L | 24 | Houston | 5'10" | 188 | Active |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Crosby, Mason, K | 29 | Colorado | 7th Season | 6'1" | 207 | Active |
| Goode, Brett, LS | 28 | Arkansas | 6th Season | 6'1" | 255 | Active |
| Masthay, Tim, P | 26 | Kentucky | 4th Season | 6'1" | 200 | Active |
| Tavecchio, Giorgio, K | 23 | California | 1st Season | 5'10" | 182 | Active |
| Dorsch, T, P |