Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Stafford, Matthew | 25 | Georgia | 5th Season | 6'3" | 232 | Active |
| Hill, Shaun | 33 | Maryland | 12th Season | 6'3" | 220 | Active |
| Moore, Kellen | 24 | Boise State | 2nd Season | 6'0" | 197 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Bush, Reggie | 28 | USC | 8th Season | 5'11" | 203 | Active |
| Owens, Montell | 29 | Maine | 8th Season | 5'10" | 225 | Injured Reserve |
| Moore, Devin | 27 | Wyoming | 2nd Season | 5'9" | 191 | Active |
| Bell, Joique | 27 | Wayne State - MI | 3rd Season | 5'11" | 220 | Active |
| Leshoure, Mikel | 25 | Illinois | 3rd Season | 6'0" | 227 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Pettigrew, Brandon | 28 | Oklahoma State | 5th Season | 6'5" | 265 | Active |
| Scheffler, Tony | 30 | Western Michigan | 8th Season | 6'5" | 255 | Active |
| Chapas, Shaun | 25 | Georgia | 1st Season | 6'2" | 244 | Practice Squad |
| Veldman, Matt | 25 | North Dakota State | 2nd Season | 6'7" | 256 | Active |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Johnson, Calvin | 27 | Georgia Tech | 7th Season | 6'5" | 236 | Active |
| Spurlock, Micheal | 30 | Mississippi | 6th Season | 5'11" | 210 | Active |
| Burleson, Nate | 32 | Nevada | 11th Season | 6'0" | 198 | Active |
| Durham, Kris | 25 | Georgia | 2nd Season | 6'6" | 216 | Active |
| Broyles, Ryan | 25 | Oklahoma | 2nd Season | 5'10" | 188 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Raiola, Dominic | 34 | Nebraska | 13th Season | 6'2" | 295 | Active |
| Harris, Leroy | 29 | North Carolina State | 7th Season | 6'2" | 303 | Active |
| Gandy, Dylan | 31 | Texas Tech | 9th Season | 6'3" | 295 | Active |
| Hilliard, Corey | 28 | Oklahoma State | 4th Season | 6'5" | 300 | Active |
| Fox, Jason | 25 | Miami | 4th Season | 6'7" | 303 | Active |
| Sims, Rob | 29 | Ohio State | 8th Season | 6'3" | 312 | Active |
| Reiff, Riley | 24 | Iowa | 2nd Season | 6'6" | 311 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Jones, Jason | 27 | Eastern Michigan | 6th Season | 6'5" | 276 | Active |
| Idonije, Israel | 32 | Manitoba (Canada) | 11th Season | 6'6" | 270 | Active |
| Suh, Ndamukong | 26 | Nebraska | 4th Season | 6'4" | 307 | Active |
| Young, Willie | 28 | North Carolina State | 4th Season | 6'5" | 251 | Active |
| Bannan, Justin | 34 | Colorado | 12th Season | 6'3" | 310 | Active |
| Mosley, CJ | 30 | Missouri | 9th Season | 6'2" | 310 | Active |
| Saddler-McQueen, Jimmy | 26 | Texas A&M; - Kingsville | 1st Season | 6'2" | 299 | Practice Squad |
| Fairley, Nick | 25 | Auburn | 3rd Season | 6'4" | 291 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Tulloch, Stephen | 28 | North Carolina State | 8th Season | 5'11" | 240 | Active |
| McIntosh, Rocky | 30 | Miami (Fla.) | 8th Season | 6'2" | 238 | Active |
| Levy, DeAndre | 26 | Wisconsin | 5th Season | 6'1" | 238 | Active |
| Greenwood, Cory | 28 | Concordia - Canada | 4th Season | 6'2" | 235 | Injured Reserve |
| Palmer, Ashlee | 27 | Mississippi | 5th Season | 6'1" | 236 | Active |
| Lewis, Travis | 25 | Oklahoma | 2nd Season | 6'1" | 227 | Active |
| Whitehead, Tahir | 23 | Temple | 2nd Season | 6'1" | 233 | Active |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Mathis, Rashean | 33 | Bethune-Cookman | 11th Season | 6'1" | 193 | Active |
| Quin, Glover | 27 | New Mexico | 5th Season | 6'0" | 207 | Active |
| Delmas, Louis | 26 | Western Michigan | 5th Season | 5'11" | 202 | Active |
| Carey, Don | 26 | Norfolk State | 5th Season | 5'11" | 192 | Active |
| Houston, Chris | 28 | Arkansas | 7th Season | 5'10" | 178 | Active |
| Wendling, John | 30 | Wyoming | 7th Season | 6'1" | 222 | Active |
| Gomes, DeJon | 23 | Nebraska | 3rd Season | 5'11" | 200 | Active |
| Menzie, DeQuan | 23 | Alabama | 2nd Season | 5'11" | 198 | Active |
| Bentley, Bill | 24 | Louisiana - Lafayette | 2nd Season | 5'10" | 182 | Active |
| Green, Jonte | 24 | New Mexico State | 2nd Season | 6'0" | 184 | Active |
| Greenwood, Chris | 24 | Albion - MI | 1st Season | 6'1" | 193 | Practice Squad |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Akers, David, K | 38 | Louisville | 15th Season | 5'10" | 200 | Active |
| Muhlbach, Don, LS | 32 | Texas A&M; | 10th Season | 6'4" | 265 | Active |
| Clingan, Blake, P | 24 | Central Florida | 1st Season | 6'3" | 229 | Active |