Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Flacco, Joe | 28 | Delaware | 6th Season | 6'6" | 245 | Active |
| Taylor, Tyrod | 24 | Virginia Tech | 3rd Season | 6'1" | 215 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Rice, Ray | 26 | Rutgers | 6th Season | 5'8" | 212 | Active |
| Leach, Vonta | 31 | East Carolina | 7th Season | 6'0" | 255 | Active |
| Berry, Damien | 24 | Miami | 2nd Season | 5'10" | 223 | Active |
| Draughn, Shaun | 25 | North Carolina | 2nd Season | 5'11" | 225 | Active |
| Pierce, Bernard | 23 | Temple | 2nd Season | 6'0" | 218 | Active |
| Juszczyk, Kyle | 22 | Harvard | Rookie | 6'1" | 248 | Active |
| Holley, Ray | Louisiana Tech | Rookie | 5'8" | 194 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Clark, Dallas | 34 | Iowa | 11th Season | 6'3" | 252 | Active |
| Bajema, Billy | 30 | Oklahoma State | 9th Season | 6'5" | 259 | Active |
| Pitta, Dennis | 28 | BYU | 4th Season | 6'4" | 245 | Injured Reserve |
| Dickson, Ed | 26 | Oregon | 4th Season | 6'4" | 255 | Active |
| Furstenburg, Matt | 24 | Maryland | Rookie | 6'4" | 244 | Practice Squad |
| Holloway, Murphy | Mississippi | Rookie | 6'6" | 240 | Active |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Jones, Jacoby | 29 | Lane - TN | 7th Season | 6'3" | 220 | Active |
| Stokley, Brandon | 37 | Louisiana-Lafayette | 14th Season | 5'11" | 192 | Active |
| Doss, Tandon | 24 | Indiana | 3rd Season | 6'2" | 207 | Active |
| Smith, Torrey | 24 | Maryland | 3rd Season | 6'1" | 205 | Active |
| Williams, LaQuan | 25 | Maryland | 3rd Season | 6'0" | 195 | Injured Reserve |
| Thompson, Deonte | 24 | Florida | 2nd Season | 6'0" | 203 | Active |
| Mellette, Aaron | 23 | Elon - NC | Rookie | 6'2" | 217 | Injured Reserve |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| McKinnie, Bryant | 34 | Miami | 12th Season | 6'8" | 354 | Active |
| Yanda, Marshal | 29 | Iowa | 7th Season | 6'4" | 315 | Active |
| Oher, Michael | 27 | Mississippi | 5th Season | 6'4" | 315 | Active |
| Stephens, Reggie | 26 | Iowa State | 2nd Season | 6'2" | 325 | Practice Squad |
| Reid, Jah | 25 | Central Florida | 3rd Season | 6'7" | 340 | Active |
| Shipley, AQ | 27 | Penn State | 2nd Season | 6'1" | 315 | Active |
| Gradkowski, Gino | 24 | Delaware | 2nd Season | 6'2" | 300 | Active |
| Osemele, Kelechi | 24 | Iowa State | 2nd Season | 6'5" | 335 | Active |
| Jensen, Ryan | 22 | Colorado State - Pueblo | Rookie | 6'4" | 298 | Active |
| Wagner, Ricky | 23 | Wisconsin | Rookie | 6'6" | 308 | Active |
| Gaines, Rogers | 24 | Tennessee State | Rookie | 6'6" | 334 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Spears, Marcus | 30 | LSU | 9th Season | 6'4" | 315 | Active |
| Larsen, Cody | 25 | Southern Utah | Rookie | 6'4" | 300 | Practice Squad |
| Ngata, Haloti | 29 | Oregon | 8th Season | 6'4" | 340 | Active |
| Canty, Chris | 30 | Virginia | 9th Season | 6'7" | 317 | Active |
| Jones, Arthur | 27 | Syracuse | 4th Season | 6'3" | 315 | Active |
| Cody, Terrence | 25 | Alabama | 4th Season | 6'4" | 341 | Active |
| Tyson, DeAngelo | 24 | Georgia | 2nd Season | 6'2" | 310 | Active |
| Lewis-Moore, Kapron | 23 | Notre Dame | Rookie | 6'4" | 298 | Injured Reserve |
| Williams, Brandon | 24 | Missouri Southern | Rookie | 6'1" | 335 | Active |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Dumervil, Elvis | 29 | Louisville | 8th Season | 5'11" | 248 | Active |
| McClain, Jameel | 28 | Syracuse | 6th Season | 6'1" | 245 | Physically Unable to Perf |
| Smith, Daryl | 31 | Georgia Tech | 10th Season | 6'2" | 249 | Active |
| Suggs, Terrell | 30 | Arizona State | 11th Season | 6'3" | 260 | Active |
| James, Robert | 29 | Arizona State | 3rd Season | 5'10" | 218 | Active |
| Bynes, Josh | 24 | Auburn | 2nd Season | 6'1" | 240 | Active |
| McPhee, Pernell | 24 | Mississippi State | 3rd Season | 6'3" | 280 | Active |
| McClellan, Albert | 27 | Marshall | 3rd Season | 6'1" | 245 | Active |
| Upshaw, Courtney | 23 | Alabama | 2nd Season | 6'2" | 272 | Active |
| Hamilton, Adrian | 25 | Prairie View | 1st Season | 6'3" | 251 | Injured Reserve |
| Brown, Arthur | 23 | Kansas State | Rookie | 6'0" | 241 | Active |
| Simon, John | 22 | Ohio State | Rookie | 6'1" | 257 | Active |
| Copeland, Brandon | 22 | Pennsylvania | Rookie | 6'3" | 260 | Practice Squad |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Huff, Michael | 30 | Texas | 8th Season | 6'0" | 205 | Active |
| Ihedigbo, James | 29 | Massachusetts | 7th Season | 6'1" | 215 | Active |
| Graham, Corey | 28 | New Hampshire | 7th Season | 6'0" | 196 | Active |
| Webb, Lardarius | 27 | Nicholls State | 5th Season | 5'10" | 182 | Active |
| Brown, Chykie | 26 | Texas | 3rd Season | 5'11" | 190 | Active |
| Smith, Jimmy | 25 | Colorado | 3rd Season | 6'2" | 205 | Active |
| Jackson, Asa | 23 | Cal Poly | 2nd Season | 5'10" | 190 | Suspended |
| Thompson, Christian | 23 | South Carolina State | 2nd Season | 6'0" | 211 | Suspended |
| Levine, Anthony | 26 | Tennessee State | 2nd Season | 5'11" | 203 | Active |
| Brown, Omar | 25 | Marshall | 1st Season | 5'11" | 195 | Practice Squad |
| Elam, Matt | 22 | Florida | Rookie | 5'10" | 208 | Active |
| Cheeseborough, Jose | Florida International | Rookie | 5'8" | 177 | Active |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Koch, Sam, P | 31 | Nebraska | 8th Season | 6'1" | 218 | Active |
| Cox, Morgan, LS | 27 | Tennessee | 4th Season | 6'4" | 241 | Active |
| Tucker, Justin, K | 23 | Texas | 2nd Season | 6'0" | 180 | Active |