Quarterback |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Palmer, Carson | 33 | USC | 11th Season | 6'5" | 235 | Active |
| Stanton, Drew | 29 | Michigan State | 7th Season | 6'3" | 230 | Active |
| Rowe, Kenny | 29 | Nevada-Reno | 1st Season | 6'3" | 232 | Practice Squad |
| Lindley, Ryan | 24 | San Diego State | 2nd Season | 6'4" | 232 | Active |
Running Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Mendenhall, Rashard | 26 | Illinois | 6th Season | 5'10" | 225 | Active |
| Smith, Alfonso | 26 | Kentucky | 2nd Season | 6'1" | 208 | Active |
| Williams, Ryan | 23 | Virginia Tech | 3rd Season | 5'9" | 207 | Active |
| Ellington, Andre | 24 | Clemson | Rookie | 5'9" | 199 | Active |
| Taylor, Stepfan | 22 | Stanford | Rookie | 5'9" | 214 | Active |
Tight End |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| King, Jeff | 30 | Virginia Tech | 8th Season | 6'5" | 260 | Injured Reserve |
| Dray, Jim | 26 | Stanford | 4th Season | 6'5" | 255 | Active |
| Sperry, Kory | 28 | Colorado State | 4th Season | 6'5" | 265 | Active |
| Housler, Rob | 25 | Florida Atlantic | 3rd Season | 6'5" | 250 | Active |
| Jefferson, DC | 24 | Rutgers | Rookie | 6'6" | 255 | Active |
Wide Receiver |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Fitzgerald, Larry | 30 | Pittsburgh | 10th Season | 6'3" | 218 | Active |
| Roberts, Andre | 25 | Citadel | 4th Season | 5'11" | 195 | Active |
| Byrd, LaRon | 24 | Miami | 2nd Season | 6'4" | 220 | Injured Reserve |
| Floyd, Michael | 23 | Notre Dame | 2nd Season | 6'3" | 220 | Active |
| Taylor, Kerry | 24 | Arizona State | 1st Season | 6'0" | 200 | Active |
| McGuffie, Sam | 23 | Rice | Rookie | 5'10" | 200 | Practice Squad |
| Swope, Ryan | 23 | Texas A&M; | Rookie | 6'0" | 205 | Injured Reserve |
| Brown, Jaron | 23 | Clemson | Rookie | 6'2" | 205 | Active |
| Buckner, Dan | 23 | Arizona | Rookie | 6'4" | 215 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Brown, Levi | 29 | Penn State | 7th Season | 6'5" | 324 | Active |
| Sendlein, Lyle | 29 | Texas | 7th Season | 6'3" | 308 | Active |
| Colledge, Daryn | 31 | Boise State | 8th Season | 6'4" | 308 | Active |
| Winston, Eric | 29 | Miami (Fla.) | 8th Season | 6'7" | 302 | Active |
| Gibson, Mike | 27 | California | 3rd Season | 6'3" | 298 | Active |
| Fanaika, Paul | 27 | Arizona State | 3rd Season | 6'5" | 327 | Active |
| Blake, Philip | 27 | Baylor | 2nd Season | 6'3" | 311 | Practice Squad |
| Massie, Bobby | 24 | Mississippi | 2nd Season | 6'6" | 316 | Active |
| Potter, Nate | 25 | Boise State | 2nd Season | 6'6" | 295 | Active |
| Sowell, Bradley | 24 | Mississippi | 2nd Season | 6'7" | 320 | Active |
| Quinn, Kyle | 23 | Arizona | Rookie | 6'3" | 290 | Active |
| Gallington, Deveric | 23 | Texas Tech | Rookie | 6'3" | 315 | Active |
| Cooper, Jonathan | 23 | North Carolina | Rookie | 6'2" | 311 | Injured Reserve |
| Watford, Earl | 23 | James Madison | Rookie | 6'3" | 300 | Active |
| Caprioglio, Joe | 23 | Colorado State | Rookie | 6'6" | 316 | Active |
Offensive Lineman |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Rucker, Frostee | 30 | USC | 8th Season | 6'3" | 280 | Active |
| Campbell, Calais | 27 | Miami | 6th Season | 6'8" | 300 | Active |
| Dockett, Darnell | 32 | Florida State | 10th Season | 6'3" | 290 | Active |
| Abraham, John | 35 | South Carolina | 14th Season | 6'4" | 266 | Active |
| Shaughnessy, Matt | 27 | Wisconsin | 5th Season | 6'5" | 270 | Active |
| Williams, Dan | 26 | Tennessee | 4th Season | 6'2" | 314 | Active |
| Moch, Dontay | 25 | Nevada | 3rd Season | 6'1" | 248 | Practice Squad |
| Talley, Ronald | 27 | Delaware | 3rd Season | 6'3" | 286 | Active |
| Ta'amu, Alameda | 23 | Washington | 2nd Season | 6'2" | 348 | Active |
| Lumpkin, Ricky | 25 | Kentucky | 1st Season | 6'4" | 306 | Injured Reserve |
| Hagans, Cordian | 24 | Louisiana - Lafayette | Rookie | 6'4" | 299 | Active |
| McCloud, Anthony | 24 | Florida State | Rookie | 6'2" | 322 | Practice Squad |
Linebacker |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Brinkley, Jasper | 28 | South Carolina | 5th Season | 6'1" | 252 | Active |
| Davis, Will | 27 | Illinois | 2nd Season | 6'2" | 257 | Active |
| Washington, Daryl | 26 | TCU | 4th Season | 6'2" | 230 | Suspended |
| Dansby, Karlos | 31 | Auburn | 10th Season | 6'3" | 250 | Active |
| Alexander, Lorenzo | 30 | California | 7th Season | 6'2" | 275 | Active |
| Acho, Sam | 25 | Texas | 3rd Season | 6'2" | 257 | Active |
| Minter, Kevin | 22 | LSU | Rookie | 6'0" | 246 | Active |
| Okafor, Alex | 22 | Texas | Rookie | 6'4" | 264 | Active |
| Demens, Kenny | 23 | Michigan | Rookie | 6'1" | 242 | Practice Squad |
| Giordano, Dan | 24 | Cincinnati | Rookie | 6'4" | 260 | Physically Unable to Perf |
Defensive Back |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Cason, Antoine | 27 | Arizona | 6th Season | 6'0" | 195 | Active |
| Bell, Yeremiah | 35 | Eastern Kentucky | 10th Season | 6'0" | 205 | Active |
| Taylor, Curtis | 28 | LSU | 3rd Season | 6'2" | 209 | Practice Squad |
| Powers, Jerraud | 26 | Auburn | 5th Season | 5'10" | 192 | Active |
| Johnson, Rashad | 27 | Alabama | 5th Season | 5'11" | 204 | Active |
| Arenas, Javier | 25 | Alabama | 4th Season | 5'9" | 197 | Active |
| Peterson, Patrick | 23 | LSU | 3rd Season | 6'0" | 219 | Active |
| Bethel, Justin | 23 | Presbyterian - SC | 2nd Season | 6'0" | 200 | Active |
| Fleming, Jamell | 24 | Oklahoma | 2nd Season | 5'11" | 206 | Active |
| Mathieu, Tyrann | 21 | LSU | Rookie | 5'9" | 186 | Active |
Specialist |
Age |
College |
Experience |
Height |
Weight |
Status |
|---|---|---|---|---|---|---|
| Zastudil, Dave, P | 34 | Ohio University | 12th Season | 6'3" | 220 | Active |
| Leach, Mike, LS | 36 | William & Mary | 13th Season | 6'2" | 235 | Active |
| Feely, Jay, K | 37 | Michigan | 13th Season | 5'10" | 208 | Active |