2012 Salary Cap Estimates
The NFL Free Agent Period will begin in a few weeks. Teams can begin applying the franchise tag at any time now – though it is doubtful to see that applied before the first week of March. They will also be working frenetically to get their teams into the best possible position for when the free agency gun fires.
While it is not as exciting for fantasy football fans – some unlucky teams – like the Raiders will need to purge players. They will need to cut expensive talent as they tighten the belt and attempt to fit under the cap.
Let me say that I am not a cap-ologist. There are probably much more accurate numbers out there for each team. My intent was not to be razor sharp, but rather to give us a ball park for who the big spenders may be. I hope this list gives you an idea for where your team is sitting.
NOTE: I’ve tried to take into account teams that have rolled over salary space from 2011.
Estimated 2012 Salary Cap Space for Each NFL Team
| Cincinnati Bengals | $60M |
| Tennessee Titans | $35M |
| Washington Redskins | $47M |
| Kansas City Chiefs | $62M |
| Tampa Bay Buccaneers | $60M |
| Atlanta Falcons | $22M |
| Denver Broncos | $21M |
| New England Patriots | $21M |
| Chicago Bears | $20M |
| San Francisco 49ers | $20M |
| Cleveland Browns | $19M |
| Jacksonville Jaguars | $45M |
| Buffalo Bills | $16M |
| Seattle Seahawks | $13M |
| San Diego Chargers | $13M |
| New Orleans Saints | $11M |
| Philadelphia Eagles | $10M |
| Baltimore Ravens | $8M |
| Minnesota Vikings | $7M |
| Houston Texans | $7M |
| Miami Dolphins | $7M |
| Indianapolis Colts | $7M |
| Green Bay Packers | $5M |
| Arizona Cardinals | $4M |
| St. Louis Rams | $1M |
| Detroit Lions | $1M |
| NY Giants | ($2M) |
| NY Jets | ($6M) |
| Dallas Cowboys | ($6M) |
| Carolina Panthers | ($7M) |
| Oakland Raiders | ($18M) |
| Pittsburgh Steelers | ($27M) |


Add new comment